Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mar 20 07:30 | 1.97Santa Fe Bogota | 2.84Seri | 3.83Atletico Bucaramanga | 14 | |
Mar 20 09:30 | 1.77Atletico Nacional Medellin | 3.12Seri | 4.26Deportes Tolima | 14 |
Mar 20 09:00 | 2.61CD Tapatio (n) | 3.39Seri | 2.25Atlante | 12 |
Mar 20 08:30 | 4.72Sousa EC | 3.26Seri | 1.66Fortaleza | 14 | |
Mar 20 08:30 | 2.29Vitoria BA | 2.96Seri | 2.89Sport Club do Recife | 14 |
Mar 20 07:00 | 2.10Waterhouse FC | 2.92Seri | 3.01Vere United FC | 12 |
Mar 20 07:00 | 1.41Atletico Paranaense | 3.65Seri | 5.90Maringa FC | 12 |
Mar 20 06:30 | 1.36Goias | 3.88Seri | 6.30Brasiliense FC | 12 |
Mar 20 06:30 | 2.07e-France | 3.77Seri | 2.47e-Denmark | 16 | |
Mar 20 06:30 | 1.56e-Croatia | 4.15Seri | 3.69e-Belgium | 16 | |
Mar 20 06:45 | 4.27e-Finland | 3.93Seri | 1.51e-Spain | 16 | |
Mar 20 06:45 | 2.47e-Poland | 3.35Seri | 2.23e-Netherlands | 16 | |
Mar 20 07:00 | 6.60e-Hungary | 4.72Seri | 1.26e-England | 16 | |
Mar 20 07:00 | 1.30e-Portugal | 4.44Seri | 6.10e-Wales | 16 | |
Mar 20 07:15 | 1.90e-Croatia | 3.70Seri | 2.82e-Denmark | 16 | |
Mar 20 07:15 | 1.61e-Belgium | 3.96Seri | 3.61e-Germany | 16 | |
Mar 20 07:45 | 3.21e-Poland | 3.60Seri | 1.78e-France | 16 | |
Mar 20 07:45 | 1.32e-Netherlands | 4.60Seri | 5.50e-Finland | 16 | |
Mar 20 08:00 | 1.39e-Portugal | 4.46Seri | 4.83e-Italy | 16 | |
Mar 20 08:00 | 4.57e-Wales | 4.11Seri | 1.45e-Argentina | 16 | |
Mar 20 08:15 | 1.84e-Denmark | 3.65Seri | 3.00e-Spain | 16 | |
Mar 20 08:15 | 2.36e-Belgium | 3.65Seri | 2.20e-Croatia | 16 | |
Mar 20 09:00 | 4.16e-Hungary | 3.41Seri | 1.62e-Poland | 16 | |
Mar 20 09:00 | 2.58e-France | 3.76Seri | 2.01e-England | 16 |
Mar 20 06:30 | 1.89e-Barcelona | 3.47Seri | 3.00e-Borussia Dortmund | 16 | |
Mar 20 07:30 | 2.12e-Manchester United | 3.99Seri | 2.33e-Chelsea | 16 | |
Mar 20 08:00 | 6.90e-AS Monaco | 5.90Seri | 1.19e-Liverpool | 16 | |
Mar 20 09:00 | 2.13e-Everton | 3.28Seri | 2.64e-Ajax | 16 |
Mar 20 07:30 | 2.62Santa Fe Bogota | 1.91Seri | 4.65Atletico Bucaramanga | 14 | |
Mar 20 09:30 | 2.37Atletico Nacional Medellin | 2.09Seri | 4.49Deportes Tolima | 14 |
Mar 20 09:00 | 3.35CD Tapatio (n) | 2.22Seri | 2.68Atlante | 12 |
Mar 20 08:30 | 5.20Sousa EC | 2.04Seri | 2.27Fortaleza | 14 | |
Mar 20 08:30 | 2.99Vitoria BA | 2.00Seri | 3.48Sport Club do Recife | 14 |
Mar 20 07:00 | 2.73Waterhouse FC | 1.94Seri | 3.69Vere United FC | 12 |
Mar 20 07:00 | 2.05Atletico Paranaense | 2.07Seri | 5.50Maringa FC | 12 |
Mar 20 06:30 | 1.97Goias | 2.14Seri | 5.70Brasiliense FC | 12 |
Mar 20 08:15 | 1.86-2.25River Plate (n) | 1.96+2.25Ciudad de Bolivar | 12 | |
Mar 20 08:15 | 2.12-2.50River Plate (n) | 1.71+2.50Ciudad de Bolivar | 12 |
Mar 20 09:00 | 1.84+0.25CD Tapatio (n) | 1.98-0.25Atlante | 12 |
Mar 20 08:00 | 2.00-0.75Gualaceo SC (n) | 1.74+0.75Chacaritas FC | 3 |
Mar 20 08:30 | 1.91+0.75Sousa EC | 1.91-0.75Fortaleza | 14 | |
Mar 20 08:30 | 2.20+0.50Sousa EC | 1.65-0.50Fortaleza | 14 | |
Mar 20 08:30 | 2.03-0.25Vitoria BA | 1.79+0.25Sport Club do Recife | 14 | |
Mar 20 08:30 | 1.690.00Vitoria BA | 2.140.00Sport Club do Recife | 14 |
Mar 20 07:00 | 1.89-0.25Waterhouse FC | 1.89+0.25Vere United FC | 12 |
Mar 20 07:00 | 1.79-1.00Atletico Paranaense | 1.99+1.00Maringa FC | 12 |
Mar 20 06:30 | 1.96-1.25Goias | 1.82+1.25Brasiliense FC | 12 |
Mar 20 06:30 | 1.88-0.50e-Barcelona | 1.86+0.50e-Borussia Dortmund | 16 | |
Mar 20 06:30 | 2.11-0.75e-Barcelona | 1.64+0.75e-Borussia Dortmund | 16 | |
Mar 20 06:30 | 1.65-0.25e-Barcelona | 2.09+0.25e-Borussia Dortmund | 16 | |
Mar 20 07:30 | 1.93-0.25e-Manchester United | 1.81+0.25e-Chelsea | 16 | |
Mar 20 07:30 | 1.720.00e-Manchester United | 2.020.00e-Chelsea | 16 | |
Mar 20 07:30 | 2.11-0.50e-Manchester United | 1.64+0.50e-Chelsea | 16 | |
Mar 20 08:00 | 1.95+2.00e-AS Monaco | 1.79-2.00e-Liverpool | 16 | |
Mar 20 08:00 | 1.73+2.25e-AS Monaco | 2.01-2.25e-Liverpool | 16 | |
Mar 20 08:00 | 2.16+1.75e-AS Monaco | 1.60-1.75e-Liverpool | 16 | |
Mar 20 09:00 | 1.89-0.25e-Everton | 1.85+0.25e-Ajax | 16 | |
Mar 20 09:00 | 2.12-0.50e-Everton | 1.63+0.50e-Ajax | 16 | |
Mar 20 09:00 | 1.610.00e-Everton | 2.140.00e-Ajax | 16 |
Mar 20 08:15 | 1.78-1.00River Plate (n) | 2.04+1.00Ciudad de Bolivar | 12 |
Mar 20 07:30 | 2.09-0.25Santa Fe Bogota | 1.73+0.25Atletico Bucaramanga | 14 | |
Mar 20 09:30 | 1.96-0.25Atletico Nacional Medellin | 1.86+0.25Deportes Tolima | 14 |
Mar 20 09:00 | 1.63+0.25CD Tapatio (n) | 2.23-0.25Atlante | 12 |
Mar 20 08:30 | 1.97+0.25Sousa EC | 1.85-0.25Fortaleza | 14 | |
Mar 20 08:30 | 1.750.00Vitoria BA | 2.070.00Sport Club do Recife | 14 |
Mar 20 07:00 | 1.590.00Waterhouse FC | 2.230.00Vere United FC | 12 |
Mar 20 07:00 | 2.04-0.50Atletico Paranaense | 1.74+0.50Maringa FC | 12 |
Mar 20 06:30 | 1.96-0.50Goias | 1.82+0.50Brasiliense FC | 12 |
Mar 20 06:30 | 1.86-0.25e-Barcelona | 1.88+0.25e-Borussia Dortmund | 16 | |
Mar 20 06:30 | 2.23-0.50e-Barcelona | 1.55+0.50e-Borussia Dortmund | 16 | |
Mar 20 06:30 | 1.410.00e-Barcelona | 2.490.00e-Borussia Dortmund | 16 | |
Mar 20 07:30 | 1.780.00e-Manchester United | 1.960.00e-Chelsea | 16 | |
Mar 20 07:30 | 2.11-0.25e-Manchester United | 1.64+0.25e-Chelsea | 16 | |
Mar 20 07:30 | 1.52+0.25e-Manchester United | 2.28-0.25e-Chelsea | 16 | |
Mar 20 08:00 | 1.72+1.25e-AS Monaco | 2.02-1.25e-Liverpool | 16 | |
Mar 20 08:00 | 2.06+1.00e-AS Monaco | 1.68-1.00e-Liverpool | 16 | |
Mar 20 08:00 | 1.51+1.50e-AS Monaco | 2.29-1.50e-Liverpool | 16 | |
Mar 20 09:00 | 1.700.00e-Everton | 2.040.00e-Ajax | 16 | |
Mar 20 09:00 | 2.17-0.25e-Everton | 1.59+0.25e-Ajax | 16 | |
Mar 20 09:00 | 1.39+0.25e-Everton | 2.53-0.25e-Ajax | 16 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.893.00Atas | 1.913.00Bawah | 12 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
2.063.25Atas | 1.743.25Bawah | 12 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.972.00Atas | 1.832.00Bawah | 14 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
1.611.75Atas | 2.231.75Bawah | 14 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
2.012.25Atas | 1.792.25Bawah | 14 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
1.922.75Atas | 1.882.75Bawah | 12 |
Mar 20 08:00 Gualaceo SC (n) -vs- Chacaritas FC | ||
---|---|---|
1.962.00Atas | 1.782.00Bawah | 3 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.992.25Atas | 1.812.25Bawah | 14 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
2.022.25Atas | 1.782.25Bawah | 14 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Mar 20 07:00 Waterhouse FC -vs- Vere United FC | ||
---|---|---|
1.992.25Atas | 1.792.25Bawah | 12 |
Mar 20 07:00 Atletico Paranaense -vs- Maringa FC | ||
---|---|---|
1.802.25Atas | 1.982.25Bawah | 12 |
Mar 20 06:30 Goias -vs- Brasiliense FC | ||
---|---|---|
1.922.50Atas | 1.862.50Bawah | 12 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
---|---|---|
1.904.25Atas | 1.844.25Bawah | 16 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
2.084.50Atas | 1.664.50Bawah | 16 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
1.674.00Atas | 2.074.00Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
1.854.00Atas | 1.894.00Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
2.074.25Atas | 1.674.25Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
1.653.75Atas | 2.093.75Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
1.843.25Atas | 1.903.25Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
2.073.50Atas | 1.673.50Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
1.603.00Atas | 2.163.00Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
1.943.25Atas | 1.803.25Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
1.683.00Atas | 2.063.00Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
2.163.50Atas | 1.603.50Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
1.813.00Atas | 1.933.00Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
2.073.25Atas | 1.673.25Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
1.602.75Atas | 2.162.75Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
1.973.00Atas | 1.773.00Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
1.712.75Atas | 2.032.75Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
2.213.25Atas | 1.563.25Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
1.954.00Atas | 1.794.00Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
1.723.75Atas | 2.023.75Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
2.164.25Atas | 1.604.25Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
1.793.75Atas | 1.953.75Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
2.034.00Atas | 1.714.00Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
1.623.50Atas | 2.133.50Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
1.923.50Atas | 1.823.50Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
1.703.25Atas | 2.043.25Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
2.133.75Atas | 1.623.75Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
1.783.25Atas | 1.963.25Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
2.003.50Atas | 1.743.50Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
2.233.75Atas | 1.553.75Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.833.75Atas | 1.913.75Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
2.074.00Atas | 1.674.00Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.663.50Atas | 2.083.50Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.953.50Atas | 1.793.50Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.923.75Atas | 1.823.75Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.723.50Atas | 2.023.50Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
2.174.00Atas | 1.594.00Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.823.75Atas | 1.923.75Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
2.054.00Atas | 1.694.00Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.643.50Atas | 2.113.50Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.942.75Atas | 1.802.75Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.712.50Atas | 2.032.50Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.253.00Atas | 1.543.00Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
1.934.25Atas | 1.814.25Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
1.704.00Atas | 2.044.00Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
2.124.50Atas | 1.634.50Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
---|---|---|
1.803.25Atas | 1.943.25Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
1.553.00Atas | 2.233.00Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
1.824.75Atas | 1.924.75Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
2.035.00Atas | 1.715.00Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
1.664.50Atas | 2.084.50Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.824.25Atas | 1.924.25Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
2.024.50Atas | 1.724.50Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.614.00Atas | 2.144.00Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.823.00Atas | 1.923.00Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.083.25Atas | 1.663.25Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.602.75Atas | 2.162.75Bawah | 16 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.931.25Atas | 1.871.25Bawah | 12 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.870.75Atas | 1.930.75Bawah | 14 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
2.031.00Atas | 1.771.00Bawah | 14 |
Mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 12 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.710.75Atas | 2.090.75Bawah | 14 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mar 20 07:00 Waterhouse FC -vs- Vere United FC | ||
---|---|---|
1.710.75Atas | 2.070.75Bawah | 12 |
Mar 20 07:00 Atletico Paranaense -vs- Maringa FC | ||
---|---|---|
2.041.00Atas | 1.741.00Bawah | 12 |
Mar 20 06:30 Goias -vs- Brasiliense FC | ||
---|---|---|
1.941.00Atas | 1.841.00Bawah | 12 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
---|---|---|
1.932.00Atas | 1.812.00Bawah | 16 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
1.621.75Atas | 2.131.75Bawah | 16 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
2.232.25Atas | 1.552.25Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
1.881.75Atas | 1.861.75Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
1.621.50Atas | 2.131.50Bawah | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
2.262.00Atas | 1.532.00Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
1.681.25Atas | 2.061.25Bawah | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
1.741.25Atas | 2.001.25Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
2.081.50Atas | 1.661.50Bawah | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
2.491.75Atas | 1.411.75Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
1.821.25Atas | 1.921.25Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
2.171.50Atas | 1.591.50Bawah | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
1.401.00Atas | 2.511.00Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
1.991.25Atas | 1.751.25Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
1.531.00Atas | 2.261.00Bawah | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
2.351.50Atas | 1.481.50Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
2.001.75Atas | 1.741.75Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
1.721.50Atas | 2.021.50Bawah | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
2.472.00Atas | 1.422.00Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
1.931.75Atas | 1.811.75Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
2.352.00Atas | 1.482.00Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
1.941.50Atas | 1.801.50Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
1.591.25Atas | 2.171.25Bawah | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
2.261.75Atas | 1.531.75Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
1.691.25Atas | 2.051.25Bawah | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.801.50Atas | 1.941.50Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
2.081.75Atas | 1.661.75Bawah | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.481.25Atas | 2.351.25Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.961.50Atas | 1.781.50Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.611.25Atas | 2.141.25Bawah | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
2.281.75Atas | 1.521.75Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.931.75Atas | 1.811.75Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.741.50Atas | 2.001.50Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
2.021.75Atas | 1.721.75Bawah | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.441.25Atas | 2.421.25Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.081.25Atas | 1.661.25Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.621.00Atas | 2.131.00Bawah | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
2.471.50Atas | 1.421.50Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
1.782.00Atas | 1.962.00Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
2.112.25Atas | 1.642.25Bawah | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
1.531.75Atas | 2.261.75Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
---|---|---|
2.031.50Atas | 1.711.50Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
1.671.25Atas | 2.071.25Bawah | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
2.381.75Atas | 1.461.75Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
1.842.25Atas | 1.902.25Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
2.112.50Atas | 1.642.50Bawah | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
1.532.00Atas | 2.262.00Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.972.25Atas | 1.772.25Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.652.00Atas | 2.092.00Bawah | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
2.232.50Atas | 1.552.50Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.691.25Atas | 2.051.25Bawah | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.95Ganjil | 1.91Genap | 14 |
Mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mar 20 08:00 Gualaceo SC (n) -vs- Chacaritas FC | ||
---|---|---|
1.96Ganjil | 1.90Genap | 3 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.96Ganjil | 1.90Genap | 14 |
Mar 20 07:00 Waterhouse FC -vs- Vere United FC | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Mar 20 07:00 Atletico Paranaense -vs- Maringa FC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mar 20 06:30 Goias -vs- Brasiliense FC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mar 20 06:30 e-France -vs- e-Denmark | ||
---|---|---|
1.88Ganjil | 1.86Genap | 16 |
Mar 20 06:30 e-Croatia -vs- e-Belgium | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 06:45 e-Finland -vs- e-Spain | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 06:45 e-Poland -vs- e-Netherlands | ||
1.89Ganjil | 1.85Genap | 16 |
Mar 20 07:00 e-Hungary -vs- e-England | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:00 e-Portugal -vs- e-Wales | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:15 e-Croatia -vs- e-Denmark | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:15 e-Belgium -vs- e-Germany | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:45 e-Poland -vs- e-France | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:45 e-Netherlands -vs- e-Finland | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 08:00 e-Portugal -vs- e-Italy | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 08:00 e-Wales -vs- e-Argentina | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 08:15 e-Denmark -vs- e-Spain | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 08:15 e-Belgium -vs- e-Croatia | ||
1.88Ganjil | 1.86Genap | 16 |
Mar 20 09:00 e-Hungary -vs- e-Poland | ||
1.88Ganjil | 1.86Genap | 16 |
Mar 20 09:00 e-France -vs- e-England | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 06:30 e-Barcelona -vs- e-Borussia Dortmund | ||
---|---|---|
1.87Ganjil | 1.87Genap | 16 |
Mar 20 07:30 e-Manchester United -vs- e-Chelsea | ||
1.88Ganjil | 1.86Genap | 16 |
Mar 20 08:00 e-AS Monaco -vs- e-Liverpool | ||
1.87Ganjil | 1.87Genap | 16 |
Mar 20 09:00 e-Everton -vs- e-Ajax | ||
1.89Ganjil | 1.85Genap | 16 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||||
---|---|---|---|---|
4.130 - 1 | 2.052 - 3 | 2.454 - 6 | 15.507 Dan Lebih | 12 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||||
---|---|---|---|---|
2.360 - 1 | 1.862 - 3 | 4.294 - 6 | 50.007 Dan Lebih | 14 |
