Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mar 21 19:00 | 1.93Perth SC | 3.75Seri | 2.98Fremantle City FC | 12 |
Mar 21 19:00 | 3.11Garuda FC | 4.15Seri | 1.79Darwin Hearts FC | 12 |
Mar 22 01:00 | 1.17Siprus | 5.90Seri | 12.00San Marino | 18 | |
Mar 22 03:45 | 1.93Rumania | 3.27Seri | 3.89Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 4.15Andorra | 2.90Seri | 1.94Latvia | 18 | |
Mar 22 03:45 | 4.77Malta | 3.19Seri | 1.73Finlandia | 18 |
Mar 21 21:00 | 5.90Botswana | 3.41Seri | 1.52Aljazair | 12 | |
Mar 21 23:59 | 1.21South Africa | 5.00Seri | 10.50Lesotho | 12 | |
Mar 21 23:59 | 4.77Rwanda | 3.00Seri | 1.73Nigeria | 12 | |
Mar 22 03:00 | 11.00Burundi (n) | 4.82Seri | 1.21Cote d Ivoire | 12 | |
Mar 22 05:00 | 10.50Ethiopia (n) | 4.81Seri | 1.22Mesir | 12 |
Mar 21 20:30 | 1.46Singapore | 3.87Seri | 5.50Nepal | 14 | |
Mar 21 21:00 | 1.12Thailand | 6.90Seri | 12.00Afghanistan | 12 | |
Mar 22 03:45 | 3.78Irlandia Utara | 3.14Seri | 1.86Swiss | 18 | |
Mar 22 08:00 | 4.53Puerto Riko | 3.45Seri | 1.64Republik Dominika | 14 |
Mar 22 03:30 | 3.12Burgos CF | 2.96Seri | 2.36UD Almeria | 18 |
Mar 21 23:59 | 4.90Czechia U20 | 3.69Seri | 1.54Germany U20 | 14 | |
Mar 22 00:15 | 1.89Poland U20 | 3.24Seri | 3.53Romania U20 | 14 |
Mar 21 21:00 | 1.99Iceland U21 (n) | 3.15Seri | 3.32Hungary U21 | 14 | |
Mar 21 21:00 | 1.69Serbia U21 (n) | 3.40Seri | 4.25Bosnia-Herzegovina U21 | 14 | |
Mar 21 22:00 | 2.82Lithuania U21 | 3.03Seri | 2.28Latvia U21 | 14 | |
Mar 21 23:00 | 1.87Greece U21 | 3.17Seri | 3.69Albania U21 | 14 | |
Mar 22 01:00 | 4.66Slovakia U21 | 3.78Seri | 1.55Germany U21 | 14 | |
Mar 22 01:00 | 2.66Switzerland U21 (n) | 3.08Seri | 2.37Austria U21 | 14 | |
Mar 22 01:15 | 2.75Italy U21 | 3.17Seri | 2.26Netherlands U21 | 14 | |
Mar 22 02:30 | 1.27Portugal U21 | 4.93Seri | 7.30Romania U21 | 14 | |
Mar 22 02:30 | 1.32Spain U21 | 4.45Seri | 6.90Czechia U21 | 14 | |
Mar 22 03:00 | 2.31Republic of Ireland U21 (n) | 3.09Seri | 2.73Scotland U21 | 14 | |
Mar 22 04:00 | 2.32France U21 | 3.15Seri | 2.68England U21 | 14 |
Mar 22 03:45 | 1.78Cobh Ramblers | 3.23Seri | 4.00Athlone Town | 14 | |
Mar 22 03:45 | 1.21Dundalk | 5.30Seri | 9.00Longford Town | 14 | |
Mar 22 03:45 | 2.45Finn Harps | 2.88Seri | 2.73Bray Wanderers | 14 | |
Mar 22 03:45 | 2.34UC Dublin | 3.05Seri | 2.73Treaty United | 14 | |
Mar 22 03:45 | 1.94Wexford FC | 3.17Seri | 3.45Kerry FC | 14 |
Mar 22 02:00 | 1.47Augsburg Am | 3.90Seri | 5.30Viktoria Aschaffenburg | 12 | |
Mar 22 02:00 | 1.67TSV Buchbach | 3.69Seri | 3.95SpVgg Ansbach | 12 |
Mar 22 02:00 | 2.02Rot-Weiss Erfurt | 3.23Seri | 3.16Hertha Berlin Am | 12 |
Mar 22 02:00 | 2.08Eintracht Frankfurt Am | 3.38Seri | 2.90Astoria Walldorf | 12 | |
Mar 22 02:00 | 2.64FSV Mainz 05 Am | 3.24Seri | 2.30TSV Steinbach Haiger | 12 |
Mar 22 02:30 | 2.03Le Mans | 2.85Seri | 3.60Paris Atletico | 14 | |
Mar 22 02:30 | 2.11US Boulogne | 2.82Seri | 3.41Nimes | 14 | |
Mar 22 02:30 | 3.41Chateauroux | 2.98Seri | 2.03FC Versailles | 14 | |
Mar 22 02:30 | 2.17Sochaux | 3.02Seri | 3.04FC Rouen | 14 | |
Mar 22 02:30 | 2.55Dijon | 2.78Seri | 2.70Valenciennes | 14 | |
Mar 22 02:30 | 2.56Bourg en Bresse Peronnas 01 | 2.87Seri | 2.61US Orleans | 14 |
Mar 22 03:30 | 2.22Real Madrid Castilla | 2.97Seri | 2.98Real Murcia | 12 | |
Mar 22 03:30 | 1.53Athletic Bilbao B | 3.70Seri | 5.00FC Barcelona Atletic | 12 | |
Mar 22 03:30 | 2.36Merida AD | 2.94Seri | 2.79Yeclano Deportivo | 12 |
Mar 22 03:45 | 2.97Binfield | 3.48Seri | 2.01Ashford Town | 12 |
Mar 22 01:30 | 1.82Olimpia Grudziadz | 3.13Seri | 3.55LKS Lodz II | 12 | |
Mar 22 02:00 | 4.65Skra Czestochowa | 3.27Seri | 1.58Podbeskidzie Bielsko-Biala | 12 |
Mar 21 22:00 | 1.64MSK Zilina B | 3.53Seri | 3.84MSK Puchov | 12 | |
Mar 21 23:00 | 1.82FK Pohronie | 3.27Seri | 3.38OFK Dynamo Malzenice | 7 |
Mar 22 02:00 | 3.18Saint-Colomban Locmine | 3.08Seri | 2.07Vendee Les Herbiers | 12 | |
Mar 22 02:00 | 1.51Le Puy Foot 43 Auvergne | 3.59Seri | 5.40AS Saint-Priest | 12 |
Mar 21 19:00 | 1.61Kucukcekmece Sinop Spor (n) | 3.13Seri | 4.73Mustafakemalpasaspor | 12 |
Mar 22 01:00 | 2.34Bodo Glimt (w) | 3.12Seri | 2.68Roa (w) | 12 |
Mar 22 02:00 | 1.70Breidablik (w) | 3.39Seri | 3.73Valur Reykjavik (w) | 12 |
Mar 22 05:00 | 1.35Ekuador | 4.39Seri | 8.80Venezuela | 18 | |
Mar 22 07:30 | 2.61Uruguay | 2.89Seri | 2.84Argentina | 18 |
Mar 22 04:00 | 2.53Cuba | 2.96Seri | 2.58Trinidad & Tobago | 12 | |
Mar 22 06:00 | 1.82Suriname | 3.17Seri | 3.90Martinique | 12 |
Mar 22 06:30 | 2.13Sportivo Trinidense | 3.13Seri | 3.00Deportivo Recoleta | 14 |
Mar 22 11:00 | 2.09Wellington Phoenix (w) | 3.22Seri | 3.01Central Coast Mariners (w) | 12 |
Mar 22 08:30 | 2.00Boca Juniors de Cali | 3.11Seri | 3.32Real Santander | 12 |
Mar 22 09:00 | 2.41Alebrijes de Oaxaca | 3.12Seri | 2.59Tlaxcala FC | 12 | |
Mar 22 11:00 | 1.43Tepatitlan FC | 4.03Seri | 5.70Club Atletico La Paz | 12 |
Mar 21 18:45 | 4.62e-Wales | 4.08Seri | 1.45e-Argentina | 16 | |
Mar 21 18:45 | 2.36e-Poland | 3.66Seri | 2.20e-Germany | 16 | |
Mar 21 19:00 | 1.84e-Denmark | 3.64Seri | 3.00e-Spain | 16 | |
Mar 21 19:00 | 5.60e-Finland | 4.01Seri | 1.38e-Italy | 16 | |
Mar 21 19:15 | 2.21e-England | 3.44Seri | 2.44e-Netherlands | 16 | |
Mar 21 19:15 | 3.30e-Portugal | 3.86Seri | 1.70e-Belgium | 16 | |
Mar 21 19:30 | 2.41e-Denmark | 3.38Seri | 2.27e-Germany | 16 | |
Mar 21 19:30 | 2.71e-Poland | 3.24Seri | 2.11e-Croatia | 16 | |
Mar 21 19:45 | 1.83e-France | 3.70Seri | 3.00e-Argentina | 16 | |
Mar 21 19:45 | 1.66e-England | 3.93Seri | 3.40e-Italy | 16 | |
Mar 21 20:00 | 3.30e-Hungary | 3.32Seri | 1.83e-Finland | 16 | |
Mar 21 20:00 | 4.88e-Wales | 4.26Seri | 1.40e-Spain | 16 | |
Mar 21 20:15 | 2.01e-Croatia | 3.67Seri | 2.63e-Denmark | 16 | |
Mar 21 20:15 | 1.87e-Netherlands | 3.52Seri | 3.01e-Belgium | 16 | |
Mar 21 20:30 | 2.09e-England | 3.74Seri | 2.45e-Argentina | 16 | |
Mar 21 20:30 | 3.96e-Hungary | 3.38Seri | 1.66e-Poland | 16 | |
Mar 21 20:45 | 2.80e-Denmark | 3.59Seri | 1.94e-Croatia | 16 | |
Mar 21 21:00 | 1.30e-Germany | 4.42Seri | 6.20e-Finland | 16 | |
Mar 21 21:00 | 2.11e-Italy | 3.80Seri | 2.41e-Spain | 16 |
Mar 21 19:00 | 2.52e-Chelsea | 3.71Seri | 2.06e-Lille | 16 | |
Mar 21 19:15 | 1.65e-Feyenoord | 3.64Seri | 3.70e-AS Monaco | 16 | |
Mar 21 19:30 | 2.95e-Ajax | 3.35Seri | 1.95e-Inter Milan | 16 | |
Mar 21 20:00 | 1.61e-Barcelona | 3.80Seri | 3.75e-Manchester United | 16 | |
Mar 21 20:15 | 2.06e-Napoli | 3.47Seri | 2.64e-Real Madrid | 16 | |
Mar 21 20:30 | 1.48e-Arsenal | 4.10Seri | 4.26e-Everton | 16 | |
Mar 21 21:00 | 2.01e-Inter Milan | 3.45Seri | 2.75e-Manchester City | 16 |
Mar 21 19:00 | 2.16Perth SC | 2.68Seri | 3.48Fremantle City FC | 12 |
Mar 21 19:00 | 3.24Garuda FC | 2.86Seri | 2.16Darwin Hearts FC | 12 |
Mar 22 01:00 | 1.54Siprus | 2.71Seri | 9.80San Marino | 18 | |
Mar 22 03:45 | 2.61Rumania | 2.07Seri | 4.26Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 4.78Andorra | 1.90Seri | 2.59Latvia | 18 | |
Mar 22 03:45 | 5.20Malta | 1.99Seri | 2.33Finlandia | 18 |
Mar 21 21:00 | 5.30Botswana | 2.04Seri | 2.24Aljazair | 12 | |
Mar 21 23:59 | 1.70South Africa | 2.33Seri | 9.60Lesotho | 12 | |
Mar 21 23:59 | 6.00Rwanda | 1.87Seri | 2.37Nigeria | 12 | |
Mar 22 03:00 | 10.00Burundi (n) | 2.23Seri | 1.74Cote d Ivoire | 12 | |
Mar 22 05:00 | 11.50Ethiopia (n) | 2.32Seri | 1.65Mesir | 12 |
Mar 21 20:30 | 2.09Singapore | 2.25Seri | 4.98Nepal | 14 | |
Mar 21 21:00 | 1.39Thailand | 3.19Seri | 11.50Afghanistan | 12 | |
Mar 22 03:45 | 4.18Irlandia Utara | 2.03Seri | 2.56Swiss | 18 | |
Mar 22 08:00 | 4.82Puerto Riko | 2.23Seri | 2.14Republik Dominika | 14 |
Mar 22 03:30 | 3.90Burgos CF | 1.93Seri | 2.86UD Almeria | 18 |
Mar 21 23:59 | 4.87Czechia U20 | 2.30Seri | 2.07Germany U20 | 14 | |
Mar 22 00:15 | 2.39Poland U20 | 2.19Seri | 4.05Romania U20 | 14 |
Mar 21 21:00 | 2.59Iceland U21 (n) | 2.14Seri | 3.72Hungary U21 | 14 | |
Mar 21 21:00 | 2.30Serbia U21 (n) | 2.16Seri | 4.47Bosnia-Herzegovina U21 | 14 | |
Mar 21 22:00 | 3.43Lithuania U21 | 2.03Seri | 2.95Latvia U21 | 14 | |
Mar 21 23:00 | 2.45Greece U21 | 2.07Seri | 4.32Albania U21 | 14 | |
Mar 22 01:00 | 4.32Slovakia U21 | 2.31Seri | 2.19Germany U21 | 14 | |
Mar 22 01:00 | 3.16Switzerland U21 (n) | 2.09Seri | 3.05Austria U21 | 14 | |
Mar 22 01:15 | 3.23Italy U21 | 2.13Seri | 2.92Netherlands U21 | 14 | |
Mar 22 02:30 | 1.64Portugal U21 | 2.68Seri | 7.10Romania U21 | 14 | |
Mar 22 02:30 | 1.84Spain U21 | 2.47Seri | 5.70Czechia U21 | 14 | |
Mar 22 03:00 | 2.93Republic of Ireland U21 (n) | 2.09Seri | 3.31Scotland U21 | 14 | |
Mar 22 04:00 | 2.88France U21 | 2.14Seri | 3.26England U21 | 14 |
Mar 22 03:45 | 2.38Cobh Ramblers | 2.09Seri | 4.45Athlone Town | 14 | |
Mar 22 03:45 | 1.63Dundalk | 2.67Seri | 7.40Longford Town | 14 | |
Mar 22 03:45 | 3.20Finn Harps | 1.89Seri | 3.55Bray Wanderers | 14 | |
Mar 22 03:45 | 2.89UC Dublin | 2.09Seri | 3.37Treaty United | 14 | |
Mar 22 03:45 | 2.44Wexford FC | 2.16Seri | 4.02Kerry FC | 14 |
Mar 22 02:00 | 1.99Augsburg Am | 2.36Seri | 5.10Viktoria Aschaffenburg | 12 | |
Mar 22 02:00 | 2.16TSV Buchbach | 2.40Seri | 4.14SpVgg Ansbach | 12 |
Mar 22 02:00 | 2.49Rot-Weiss Erfurt | 2.22Seri | 3.69Hertha Berlin Am | 12 |
Mar 22 02:00 | 2.55Eintracht Frankfurt Am | 2.30Seri | 3.40Astoria Walldorf | 12 | |
Mar 22 02:00 | 3.12FSV Mainz 05 Am | 2.24Seri | 2.82TSV Steinbach Haiger | 12 |
Mar 22 02:30 | 2.70Le Mans | 1.95Seri | 4.19Paris Atletico | 14 | |
Mar 22 02:30 | 2.69US Boulogne | 1.93Seri | 4.32Nimes | 14 | |
Mar 22 02:30 | 4.27Chateauroux | 1.99Seri | 2.60FC Versailles | 14 | |
Mar 22 02:30 | 2.92Sochaux | 2.01Seri | 3.54FC Rouen | 14 | |
Mar 22 02:30 | 3.28Dijon | 1.88Seri | 3.52Valenciennes | 14 | |
Mar 22 02:30 | 3.33Bourg en Bresse Peronnas 01 | 1.90Seri | 3.39US Orleans | 14 |
Mar 22 03:30 | 2.96Real Madrid Castilla | 2.01Seri | 3.48Real Murcia | 12 | |
Mar 22 03:30 | 2.07Athletic Bilbao B | 2.29Seri | 4.95FC Barcelona Atletic | 12 | |
Mar 22 03:30 | 3.03Merida AD | 1.98Seri | 3.49Yeclano Deportivo | 12 |
Mar 22 03:45 | 3.27Binfield | 2.38Seri | 2.53Ashford Town | 12 |
Mar 22 01:30 | 2.32Olimpia Grudziadz | 2.13Seri | 3.99LKS Lodz II | 12 | |
Mar 22 02:00 | 4.97Skra Czestochowa | 2.02Seri | 2.19Podbeskidzie Bielsko-Biala | 12 |
Mar 21 22:00 | 2.19MSK Zilina B | 2.31Seri | 3.78MSK Puchov | 12 | |
Mar 21 23:00 | 2.27FK Pohronie | 2.24Seri | 3.75OFK Dynamo Malzenice | 7 |
Mar 22 02:00 | 4.15Saint-Colomban Locmine | 2.04Seri | 2.56Vendee Les Herbiers | 12 | |
Mar 22 02:00 | 2.06Le Puy Foot 43 Auvergne | 2.16Seri | 5.70AS Saint-Priest | 12 |
Mar 21 19:00 | 2.12Kucukcekmece Sinop Spor (n) | 1.96Seri | 5.80Mustafakemalpasaspor | 12 |
Mar 22 01:00 | 2.94Bodo Glimt (w) | 2.13Seri | 3.19Roa (w) | 12 |
Mar 22 02:00 | 2.24Breidablik (w) | 2.24Seri | 3.85Valur Reykjavik (w) | 12 |
Mar 22 05:00 | 1.94Ekuador | 2.23Seri | 7.20Venezuela | 18 | |
Mar 22 07:30 | 3.10Uruguay | 1.93Seri | 3.82Argentina | 18 |
Mar 22 04:00 | 3.17Cuba | 1.99Seri | 3.28Trinidad & Tobago | 12 | |
Mar 22 06:00 | 2.37Suriname | 2.07Seri | 4.60Martinique | 12 |
Mar 22 06:30 | 2.72Sportivo Trinidense | 2.12Seri | 3.54Deportivo Recoleta | 14 |
Mar 22 11:00 | 2.70Wellington Phoenix (w) | 2.22Seri | 3.32Central Coast Mariners (w) | 12 |
Mar 22 08:30 | 2.59Boca Juniors de Cali | 2.04Seri | 4.05Real Santander | 12 |
Mar 22 09:00 | 2.91Alebrijes de Oaxaca | 2.11Seri | 3.29Tlaxcala FC | 12 | |
Mar 22 11:00 | 1.90Tepatitlan FC | 2.36Seri | 5.80Club Atletico La Paz | 12 |
Mar 21 19:00 | 1.92-0.50Perth SC | 1.90+0.50Fremantle City FC | 12 |
Mar 21 19:00 | 2.19+0.25Garuda FC | 1.66-0.25Darwin Hearts FC | 12 |
Mar 22 01:00 | 1.80-1.75Siprus | 2.08+1.75San Marino | 18 | |
Mar 22 01:00 | 2.09-2.00Siprus | 1.79+2.00San Marino | 18 | |
Mar 22 01:00 | 2.33-2.25Siprus | 1.63+2.25San Marino | 18 | |
Mar 22 03:45 | 1.85-2.00Inggris | 2.05+2.00Albania | 20 | |
Mar 22 03:45 | 2.17-2.25Inggris | 1.75+2.25Albania | 20 | |
Mar 22 03:45 | 1.64-1.75Inggris | 2.35+1.75Albania | 20 | |
Mar 22 03:45 | 2.44-2.50Inggris | 1.59+2.50Albania | 20 | |
Mar 22 03:45 | 1.92-0.50Rumania | 1.98+0.50Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 2.26-0.75Rumania | 1.69+0.75Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 1.65-0.25Rumania | 2.33+0.25Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 2.72-1.00Rumania | 1.48+1.00Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 1.95+0.50Andorra | 1.93-0.50Latvia | 18 | |
Mar 22 03:45 | 1.65+0.75Andorra | 2.29-0.75Latvia | 18 | |
Mar 22 03:45 | 2.40+0.25Andorra | 1.59-0.25Latvia | 18 | |
Mar 22 03:45 | 1.89+0.75Malta | 1.99-0.75Finlandia | 18 | |
Mar 22 03:45 | 2.19+0.50Malta | 1.72-0.50Finlandia | 18 | |
Mar 22 03:45 | 1.60+1.00Malta | 2.38-1.00Finlandia | 18 | |
Mar 22 03:45 | 1.97-2.00Polandia | 1.91+2.00Lituania | 16 | |
Mar 22 03:45 | 1.70-1.75Polandia | 2.21+1.75Lituania | 16 | |
Mar 22 03:45 | 2.23-2.25Polandia | 1.69+2.25Lituania | 16 |
Mar 21 21:00 | 2.11+0.75Botswana | 1.72-0.75Aljazair | 12 | |
Mar 21 21:00 | 2.00-2.00Equatorial Guinea | 1.82+2.00Sao Tome and Principe | 10 | |
Mar 21 23:59 | 1.91-2.50Burkina Faso (n) | 1.91+2.50Djibouti | 10 | |
Mar 21 23:59 | 1.89-2.00DR Congo | 1.93+2.00South Sudan | 10 | |
Mar 21 23:59 | 1.78-1.50South Africa | 2.04+1.50Lesotho | 12 | |
Mar 21 23:59 | 2.11+0.50Rwanda | 1.72-0.50Nigeria | 12 | |
Mar 22 03:00 | 1.99+1.50Burundi (n) | 1.83-1.50Cote d Ivoire | 12 | |
Mar 22 05:00 | 1.98+1.50Ethiopia (n) | 1.84-1.50Mesir | 12 | |
Mar 22 05:00 | 1.89-2.50Guinea (n) | 1.93+2.50Somalia | 10 | |
Mar 22 05:30 | 1.84+2.50Niger (n) | 1.98-2.50Maroko | 5 |
Mar 21 20:30 | 1.86-1.00Singapore | 1.96+1.00Nepal | 14 | |
Mar 21 20:30 | 2.12-1.25Singapore | 1.71+1.25Nepal | 14 | |
Mar 21 21:00 | 1.89-2.25Thailand | 1.93+2.25Afghanistan | 12 | |
Mar 22 03:45 | 1.97+0.50Irlandia Utara | 1.85-0.50Swiss | 18 | |
Mar 22 03:45 | 1.64+0.75Irlandia Utara | 2.21-0.75Swiss | 18 | |
Mar 22 03:45 | 2.23+0.25Irlandia Utara | 1.63-0.25Swiss | 18 | |
Mar 22 08:00 | 1.99+0.75Puerto Riko | 1.83-0.75Republik Dominika | 14 | |
Mar 22 08:00 | 2.23+0.50Puerto Riko | 1.63-0.50Republik Dominika | 14 |
Mar 22 03:30 | 1.90+0.25Burgos CF | 2.00-0.25UD Almeria | 18 | |
Mar 22 03:30 | 1.64+0.50Burgos CF | 2.35-0.50UD Almeria | 18 | |
Mar 22 03:30 | 2.400.00Burgos CF | 1.610.00UD Almeria | 18 |
Mar 21 23:59 | 1.79+1.00Czechia U20 | 2.03-1.00Germany U20 | 14 | |
Mar 21 23:59 | 2.04+0.75Czechia U20 | 1.78-0.75Germany U20 | 14 | |
Mar 22 00:15 | 1.88-0.50Poland U20 | 1.94+0.50Romania U20 | 14 | |
Mar 22 00:15 | 2.14-0.75Poland U20 | 1.69+0.75Romania U20 | 14 |
Mar 22 03:45 | 2.05-0.75Cobh Ramblers | 1.81+0.75Athlone Town | 14 | |
Mar 22 03:45 | 1.77-0.50Cobh Ramblers | 2.09+0.50Athlone Town | 14 | |
Mar 22 03:45 | 1.91-1.75Dundalk | 1.95+1.75Longford Town | 14 | |
Mar 22 03:45 | 1.72-1.50Dundalk | 2.16+1.50Longford Town | 14 | |
Mar 22 03:45 | 1.820.00Finn Harps | 2.040.00Bray Wanderers | 14 | |
Mar 22 03:45 | 2.17-0.25Finn Harps | 1.71+0.25Bray Wanderers | 14 | |
Mar 22 03:45 | 1.780.00UC Dublin | 2.080.00Treaty United | 14 | |
Mar 22 03:45 | 2.11-0.25UC Dublin | 1.76+0.25Treaty United | 14 | |
Mar 22 03:45 | 1.93-0.50Wexford FC | 1.93+0.50Kerry FC | 14 | |
Mar 22 03:45 | 2.21-0.75Wexford FC | 1.68+0.75Kerry FC | 14 |
Mar 22 02:00 | 2.14-1.25Augsburg Am | 1.69+1.25Viktoria Aschaffenburg | 12 | |
Mar 22 02:00 | 1.93-0.75TSV Buchbach | 1.89+0.75SpVgg Ansbach | 12 |
Mar 22 02:00 | 2.01-0.50Rot-Weiss Erfurt | 1.81+0.50Hertha Berlin Am | 12 |
Mar 22 02:00 | 1.89-0.25Eintracht Frankfurt Am | 1.93+0.25Astoria Walldorf | 12 | |
Mar 22 02:00 | 2.040.00FSV Mainz 05 Am | 1.780.00TSV Steinbach Haiger | 12 |
Mar 22 02:30 | 2.02-0.50Le Mans | 1.84+0.50Paris Atletico | 14 | |
Mar 22 02:30 | 1.70-0.25Le Mans | 2.19+0.25Paris Atletico | 14 | |
Mar 22 02:30 | 1.78-0.25US Boulogne | 2.08+0.25Nimes | 14 | |
Mar 22 02:30 | 2.11-0.50US Boulogne | 1.76+0.50Nimes | 14 | |
Mar 22 02:30 | 1.84+0.50Chateauroux | 2.02-0.50FC Versailles | 14 | |
Mar 22 02:30 | 2.16+0.25Chateauroux | 1.72-0.25FC Versailles | 14 | |
Mar 22 02:30 | 2.07-0.25Sochaux | 1.79+0.25FC Rouen | 14 | |
Mar 22 02:30 | 1.630.00Sochaux | 2.290.00FC Rouen | 14 | |
Mar 22 02:30 | 1.870.00Dijon | 1.990.00Valenciennes | 14 | |
Mar 22 02:30 | 2.20-0.25Dijon | 1.69+0.25Valenciennes | 14 | |
Mar 22 02:30 | 1.910.00Bourg en Bresse Peronnas 01 | 1.950.00US Orleans | 14 | |
Mar 22 02:30 | 1.65+0.25Bourg en Bresse Peronnas 01 | 2.26-0.25US Orleans | 14 |
Mar 22 03:30 | 1.98-0.25Real Madrid Castilla | 1.84+0.25Real Murcia | 12 | |
Mar 22 03:30 | 1.73-0.75Athletic Bilbao B | 2.09+0.75FC Barcelona Atletic | 12 | |
Mar 22 03:30 | 2.08-0.25Merida AD | 1.74+0.25Yeclano Deportivo | 12 |
Mar 22 03:45 | 1.99+0.25Binfield | 1.83-0.25Ashford Town | 12 |
Mar 22 01:30 | 1.81-0.50Olimpia Grudziadz | 1.97+0.50LKS Lodz II | 12 | |
Mar 22 02:00 | 1.94+0.75Skra Czestochowa | 1.84-0.75Podbeskidzie Bielsko-Biala | 12 |
Mar 21 22:00 | 1.91-0.75MSK Zilina B | 1.87+0.75MSK Puchov | 12 | |
Mar 21 23:00 | 1.81-0.50FK Pohronie | 1.97+0.50OFK Dynamo Malzenice | 7 |
Mar 22 02:00 | 1.97+0.25Saint-Colomban Locmine | 1.85-0.25Vendee Les Herbiers | 12 | |
Mar 22 02:00 | 2.00-1.00Le Puy Foot 43 Auvergne | 1.82+1.00AS Saint-Priest | 12 |
Mar 21 19:00 | 1.87-0.75Kucukcekmece Sinop Spor (n) | 1.87+0.75Mustafakemalpasaspor | 12 |
Mar 22 01:00 | 1.780.00Bodo Glimt (w) | 2.040.00Roa (w) | 12 |
Mar 22 02:00 | 1.99-0.75Breidablik (w) | 1.79+0.75Valur Reykjavik (w) | 12 |
Mar 22 05:00 | 1.91-1.25Ekuador | 1.99+1.25Venezuela | 18 | |
Mar 22 05:00 | 2.16-1.50Ekuador | 1.76+1.50Venezuela | 18 | |
Mar 22 05:00 | 1.63-1.00Ekuador | 2.36+1.00Venezuela | 18 | |
Mar 22 07:30 | 1.790.00Uruguay | 2.120.00Argentina | 18 | |
Mar 22 07:30 | 2.20-0.25Uruguay | 1.73+0.25Argentina | 18 | |
Mar 22 07:30 | 2.58-0.50Uruguay | 1.53+0.50Argentina | 18 |
Mar 22 04:00 | 1.890.00Cuba | 1.930.00Trinidad & Tobago | 12 | |
Mar 22 06:00 | 1.81-0.50Suriname | 2.01+0.50Martinique | 12 |
Mar 22 06:30 | 1.95-0.25Sportivo Trinidense | 1.87+0.25Deportivo Recoleta | 14 | |
Mar 22 06:30 | 1.610.00Sportivo Trinidense | 2.260.00Deportivo Recoleta | 14 |
Mar 22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
Mar 22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
Mar 22 09:00 | 1.840.00Alebrijes de Oaxaca | 1.980.00Tlaxcala FC | 12 | |
Mar 22 11:00 | 2.05-1.25Tepatitlan FC | 1.77+1.25Club Atletico La Paz | 12 |
Mar 21 19:00 | 1.89-0.25Perth SC | 1.93+0.25Fremantle City FC | 12 |
Mar 21 19:00 | 1.91+0.25Garuda FC | 1.91-0.25Darwin Hearts FC | 12 |
Mar 22 01:00 | 1.84-0.75Siprus | 2.02+0.75San Marino | 18 | |
Mar 22 01:00 | 2.28-1.00Siprus | 1.64+1.00San Marino | 18 | |
Mar 22 03:45 | 2.13-1.00Inggris | 1.76+1.00Albania | 20 | |
Mar 22 03:45 | 1.72-0.75Inggris | 2.19+0.75Albania | 20 | |
Mar 22 03:45 | 1.49-0.50Inggris | 2.63+0.50Albania | 20 | |
Mar 22 03:45 | 2.04-0.25Rumania | 1.84+0.25Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 2.58-0.50Rumania | 1.51+0.50Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 1.420.00Rumania | 2.850.00Bosnia-Herzegovina | 22 | |
Mar 22 03:45 | 1.77+0.25Andorra | 2.09-0.25Latvia | 18 | |
Mar 22 03:45 | 2.780.00Andorra | 1.420.00Latvia | 18 | |
Mar 22 03:45 | 1.97+0.25Malta | 1.89-0.25Finlandia | 18 | |
Mar 22 03:45 | 1.62+0.50Malta | 2.31-0.50Finlandia | 18 | |
Mar 22 03:45 | 1.73-0.75Polandia | 2.14+0.75Lituania | 16 | |
Mar 22 03:45 | 2.20-1.00Polandia | 1.69+1.00Lituania | 16 |
Mar 21 21:00 | 2.00+0.25Botswana | 1.82-0.25Aljazair | 12 | |
Mar 21 21:00 | 1.76-0.75Equatorial Guinea | 2.06+0.75Sao Tome and Principe | 10 | |
Mar 21 23:59 | 1.78-1.00Burkina Faso (n) | 2.04+1.00Djibouti | 10 | |
Mar 21 23:59 | 1.70-0.75DR Congo | 2.13+0.75South Sudan | 10 | |
Mar 21 23:59 | 2.07-0.75South Africa | 1.75+0.75Lesotho | 12 | |
Mar 21 23:59 | 1.93+0.25Rwanda | 1.89-0.25Nigeria | 12 | |
