Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 30 16:30 | 1.90Tuggeranong United FC | 3.62Seri | 3.14Yoogali SC | 12 | |
Apr 30 17:30 | 2.68Broadbeach United | 3.69Seri | 2.09Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 2.56Redlands United | 3.54Seri | 2.23Brisbane Strikers | 12 |
Mei 01 03:00 | 1.64Barcelona (n) | 4.02Seri | 4.72Inter Milan | 22 |
Mei 01 00:30 | 1.31Al Nassr Riyadh (n) | 5.00Seri | 6.30Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.26Viking | 5.90Seri | 8.20Haugesund | 18 |
Mei 01 00:30 | 1.57Brondby IF | 4.05Seri | 5.00Silkeborg | 18 |
Apr 30 23:00 | 2.05Lokomotiv Moscow | 3.27Seri | 3.05Rostov FK | 18 | |
Mei 01 01:30 | 1.61Zenit St. Petersburg | 3.37Seri | 4.92CSKA Moscow | 18 |
Apr 30 22:00 | 7.00Haras El Hodood | 3.89Seri | 1.38Pyramids FC | 14 | |
Mei 01 01:00 | 7.20Petrojet | 4.24Seri | 1.33Al Ahly Cairo | 14 |
Apr 30 19:00 | 6.80Mohun Bagan SG (n) | 4.31Seri | 1.34FC Goa | 14 | |
Apr 30 22:30 | 2.31Mumbai City (n) | 3.17Seri | 2.68Jamshedpur FC | 14 |
Mei 01 02:45 | 2.14Mansfield Town | 3.30Seri | 2.83Peterborough United | 14 | |
Mei 01 02:45 | 3.67Blackpool | 3.28Seri | 1.84Birmingham City | 14 |
Mei 01 01:00 | 1.94Benfica B | 3.25Seri | 3.60CD Mafra | 14 |
Apr 30 19:00 | 5.70 FC Van | 4.00Seri | 1.43FC Noah | 12 |
Apr 30 23:59 | 2.33Omonia Nicosia | 3.07Seri | 2.72AEK Larnaca | 14 | |
Apr 30 23:59 | 1.82Pafos FC | 3.18Seri | 3.89Apollon Limassol | 14 |
Mei 01 00:45 | 3.05Koper | 3.23Seri | 2.06NK Celje | 14 |
Mei 01 02:45 | 1.69Chester | 3.37Seri | 4.26Buxton | 12 |
Mei 01 02:45 | 2.19Worthing | 3.29Seri | 2.77Maidstone United | 12 |
Mei 01 **:** | 1.74USM Alger | 3.10Seri | 4.48ASO Chlef | 12 |
Mei 01 01:30 | 1.66Stellenbosch FC | 3.15Seri | 4.95Chippa United | 12 | |
Mei 01 01:30 | 1.40Orlando Pirates | 3.77Seri | 7.00Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.37Mamelodi Sundowns | 3.82Seri | 7.60Richards Bay FC | 12 |
Mei 01 02:45 | 2.01AFC Telford United | 3.06Seri | 3.06Halesowen Town | 12 | |
Mei 01 02:45 | 1.94Kettering Town | 3.07Seri | 3.23Harborough Town | 12 |
Mei 01 02:45 | 2.05Berkhamsted | 3.28Seri | 3.05Hadley | 12 | |
Mei 01 02:45 | 1.96Bishops Cleeve | 3.31Seri | 3.24Malvern Town | 12 | |
Mei 01 02:45 | 2.07Evesham United | 3.15Seri | 3.11Exmouth Town | 12 |
Mei 01 02:45 | 2.39Billericay Town | 3.03Seri | 2.48Dover Athletic | 12 | |
Mei 01 02:45 | 1.86Dartford | 3.23Seri | 3.29Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.18Hanworth Villa | 3.38Seri | 2.72Ascot United | 12 | |
Mei 01 02:45 | 1.99Uxbridge | 3.40Seri | 3.09Kingstonian | 12 |
Mei 01 08:00 | 1.44Inter Miami CF | 4.24Seri | 5.80Vancouver Whitecaps | 14 |
Mei 01 08:00 | 3.06Atletico Tucuman | 3.00Seri | 2.26CA Independiente | 14 |
Mei 01 07:00 | 2.95Aguilas Doradas Rionegro | 2.87Seri | 2.30America de Cali | 12 | |
Mei 01 09:10 | 2.89Llaneros FC | 2.89Seri | 2.32Santa Fe Bogota | 12 |
Mei 01 03:00 | 1.60CD Palestino | 3.63Seri | 4.48Deportes Concepcion | 12 | |
Mei 01 08:00 | 1.99Deportes Iquique | 3.23Seri | 3.24Deportes Copiapo | 12 |
Mei 01 06:00 | 1.16Botafogo RJ | 5.70Seri | 11.50Capital Paranoa | 12 | |
Mei 01 06:30 | 3.28Ceara SC | 2.96Seri | 2.08Palmeiras | 12 | |
Mei 01 08:30 | 3.97CSA Maceio | 3.10Seri | 1.83Gremio Porto Alegre | 12 | |
Mei 01 08:30 | 3.46Paysandu SC | 3.04Seri | 1.99Bahia | 12 | |
Mei 01 08:30 | 2.99Gremio Novorizontino | 2.99Seri | 2.21Corinthians | 12 |
Mei 01 04:30 | 1.94Cumbaya FC | 2.98Seri | 3.70Gualaceo SC | 12 |
Mei 01 08:00 | 2.03Real Cartagena | 3.08Seri | 3.28Atletico Huila | 12 |
Apr 30 16:30 | 2.20Tuggeranong United FC | 2.53Seri | 3.67Yoogali SC | 12 | |
Apr 30 17:30 | 2.95Broadbeach United | 2.53Seri | 2.58Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 2.97Redlands United | 2.52Seri | 2.57Brisbane Strikers | 12 |
Mei 01 03:00 | 2.14Barcelona (n) | 2.40Seri | 4.55Inter Milan | 22 |
Mei 01 00:30 | 1.74Al Nassr Riyadh (n) | 2.74Seri | 5.50Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.69Viking | 2.85Seri | 6.30Haugesund | 18 |
Mei 01 00:30 | 2.19Brondby IF | 2.29Seri | 4.40Silkeborg | 18 |
Apr 30 23:00 | 2.46Lokomotiv Moscow | 2.25Seri | 3.69Rostov FK | 18 | |
Mei 01 01:30 | 2.31Zenit St. Petersburg | 2.05Seri | 4.95CSKA Moscow | 18 |
Apr 30 22:00 | 6.20Haras El Hodood | 2.13Seri | 2.03Pyramids FC | 14 | |
Mei 01 01:00 | 5.90Petrojet | 2.24Seri | 1.98Al Ahly Cairo | 14 |
Apr 30 19:00 | 5.50Mohun Bagan SG (n) | 2.39Seri | 1.91FC Goa | 14 | |
Apr 30 22:30 | 2.87Mumbai City (n) | 2.19Seri | 3.15Jamshedpur FC | 14 |
Mei 01 02:45 | 2.54Mansfield Town | 2.31Seri | 3.38Peterborough United | 14 | |
Mei 01 02:45 | 3.88Blackpool | 2.16Seri | 2.49Birmingham City | 14 |
Mei 01 01:00 | 2.46Benfica B | 2.13Seri | 4.07CD Mafra | 14 |
Apr 30 19:00 | 4.95 FC Van | 2.30Seri | 2.06FC Noah | 12 |
Apr 30 23:59 | 2.89Omonia Nicosia | 2.10Seri | 3.33AEK Larnaca | 14 | |
Apr 30 23:59 | 2.42Pafos FC | 2.06Seri | 4.47Apollon Limassol | 14 |
Mei 01 00:45 | 3.47Koper | 2.18Seri | 2.66NK Celje | 14 |
Mei 01 02:45 | 2.39Chester | 2.10Seri | 4.38Buxton | 12 |
Mei 01 02:45 | 2.65Worthing | 2.24Seri | 3.34Maidstone United | 12 |
Mei 01 **:** | 2.41USM Alger | 1.99Seri | 4.91ASO Chlef | 12 |
Mei 01 01:30 | 2.34Stellenbosch FC | 1.94Seri | 5.50Chippa United | 12 | |
Mei 01 01:30 | 2.04Orlando Pirates | 2.07Seri | 6.70Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.99Mamelodi Sundowns | 2.06Seri | 7.50Richards Bay FC | 12 |
Mei 01 02:45 | 2.46AFC Telford United | 2.10Seri | 3.69Halesowen Town | 12 | |
Mei 01 02:45 | 2.45Kettering Town | 2.09Seri | 3.76Harborough Town | 12 |
Mei 01 02:45 | 2.69Berkhamsted | 2.19Seri | 3.39Hadley | 12 | |
Mei 01 02:45 | 2.49Bishops Cleeve | 2.28Seri | 3.54Malvern Town | 12 | |
Mei 01 02:45 | 2.64Evesham United | 2.10Seri | 3.74Exmouth Town | 12 |
Mei 01 02:45 | 2.89Billericay Town | 2.08Seri | 3.07Dover Athletic | 12 | |
Mei 01 02:45 | 2.41Dartford | 2.20Seri | 3.53Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 2.67Hanworth Villa | 2.34Seri | 3.12Ascot United | 12 | |
Mei 01 02:45 | 2.47Uxbridge | 2.37Seri | 3.40Kingstonian | 12 |
Mei 01 08:00 | 2.03Inter Miami CF | 2.35Seri | 4.93Vancouver Whitecaps | 14 |
Mei 01 08:00 | 3.67Atletico Tucuman | 1.98Seri | 3.08CA Independiente | 14 |
Mei 01 07:00 | 3.68Aguilas Doradas Rionegro | 1.89Seri | 3.10America de Cali | 12 | |
Mei 01 09:10 | 3.70Llaneros FC | 1.95Seri | 2.95Santa Fe Bogota | 12 |
Mei 01 03:00 | 2.17CD Palestino | 2.28Seri | 4.48Deportes Concepcion | 12 | |
Mei 01 08:00 | 2.54Deportes Iquique | 2.22Seri | 3.59Deportes Copiapo | 12 |
Mei 01 06:00 | 1.55Botafogo RJ | 2.64Seri | 10.00Capital Paranoa | 12 | |
Mei 01 06:30 | 4.07Ceara SC | 2.01Seri | 2.64Palmeiras | 12 | |
Mei 01 08:30 | 4.81CSA Maceio | 2.02Seri | 2.38Gremio Porto Alegre | 12 | |
Mei 01 08:30 | 4.25Paysandu SC | 2.02Seri | 2.56Bahia | 12 | |
Mei 01 08:30 | 3.63Gremio Novorizontino | 1.98Seri | 2.92Corinthians | 12 |
Mei 01 04:30 | 2.53Cumbaya FC | 1.97Seri | 4.54Gualaceo SC | 12 |
Mei 01 08:00 | 2.62Real Cartagena | 2.05Seri | 3.94Atletico Huila | 12 |
Apr 30 16:30 | 1.89-0.50Tuggeranong United FC | 1.93+0.50Yoogali SC | 12 | |
Apr 30 17:30 | 1.89+0.25Broadbeach United | 1.93-0.25Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 1.79+0.25Redlands United | 2.03-0.25Brisbane Strikers | 12 |
Mei 01 03:00 | 2.08-1.00Barcelona (n) | 1.83+1.00Inter Milan | 22 | |
Mei 01 03:00 | 1.77-0.75Barcelona (n) | 2.16+0.75Inter Milan | 22 | |
Mei 01 03:00 | 1.63-0.50Barcelona (n) | 2.38+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.38-1.25Barcelona (n) | 1.63+1.25Inter Milan | 22 |
Apr 30 23:59 | 1.93-1.75Viking | 1.97+1.75Haugesund | 18 | |
Apr 30 23:59 | 1.73-1.50Viking | 2.20+1.50Haugesund | 18 | |
Apr 30 23:59 | 2.19-2.00Viking | 1.74+2.00Haugesund | 18 |
Mei 01 00:30 | 2.03-1.00Brondby IF | 1.87+1.00Silkeborg | 18 | |
Mei 01 00:30 | 1.71-0.75Brondby IF | 2.23+0.75Silkeborg | 18 | |
Mei 01 00:30 | 2.35-1.25Brondby IF | 1.64+1.25Silkeborg | 18 |
Apr 30 22:00 | 2.14+1.00Haras El Hodood | 1.73-1.00Pyramids FC | 14 | |
Apr 30 22:00 | 1.79+1.25Haras El Hodood | 2.07-1.25Pyramids FC | 14 | |
Mei 01 01:00 | 1.99+1.25Petrojet | 1.87-1.25Al Ahly Cairo | 14 | |
Mei 01 01:00 | 2.33+1.00Petrojet | 1.61-1.00Al Ahly Cairo | 14 |
Mei 01 01:00 | 1.93-0.50Benfica B | 1.95+0.50CD Mafra | 14 | |
Mei 01 01:00 | 1.69-0.25Benfica B | 2.23+0.25CD Mafra | 14 |
Apr 30 19:00 | 1.76+1.25 FC Van | 2.06-1.25FC Noah | 12 |
Apr 30 23:59 | 1.770.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
Apr 30 23:59 | 2.17-0.25Omonia Nicosia | 1.69+0.25AEK Larnaca | 14 | |
Apr 30 23:59 | 1.81-0.50Pafos FC | 2.03+0.50Apollon Limassol | 14 | |
Apr 30 23:59 | 2.11-0.75Pafos FC | 1.74+0.75Apollon Limassol | 14 |
Mei 01 00:45 | 1.91+0.25Koper | 1.91-0.25NK Celje | 14 | |
Mei 01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
Mei 01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
Mei 01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
Mei 01 **:** | 1.73-0.50USM Alger | 2.09+0.50ASO Chlef | 12 |
Mei 01 01:30 | 1.95-0.75Stellenbosch FC | 1.87+0.75Chippa United | 12 | |
Mei 01 01:30 | 2.07-1.25Orlando Pirates | 1.75+1.25Sekhukhune United FC | 12 | |
Mei 01 01:30 | 2.02-1.25Mamelodi Sundowns | 1.80+1.25Richards Bay FC | 12 |
Mei 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
Mei 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
Mei 01 02:45 | 1.93-0.25Berkhamsted | 1.89+0.25Hadley | 12 | |
Mei 01 02:45 | 1.95-0.50Bishops Cleeve | 1.87+0.50Malvern Town | 12 | |
Mei 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.830.00Billericay Town | 1.910.00Dover Athletic | 12 | |
Mei 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.98-0.25Hanworth Villa | 1.84+0.25Ascot United | 12 | |
Mei 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
Mei 01 08:00 | 1.78-1.00Inter Miami CF | 2.11+1.00Vancouver Whitecaps | 14 | |
Mei 01 08:00 | 2.11-1.25Inter Miami CF | 1.78+1.25Vancouver Whitecaps | 14 |
Mei 01 08:00 | 1.85+0.25Atletico Tucuman | 2.05-0.25CA Independiente | 14 | |
Mei 01 08:00 | 2.280.00Atletico Tucuman | 1.680.00CA Independiente | 14 |
Mei 01 07:00 | 1.79+0.25Aguilas Doradas Rionegro | 2.03-0.25America de Cali | 12 | |
Mei 01 09:10 | 1.77+0.25Llaneros FC | 2.05-0.25Santa Fe Bogota | 12 |
Mei 01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
Mei 01 08:00 | 1.98-0.50Deportes Iquique | 1.84+0.50Deportes Copiapo | 12 |
Mei 01 06:00 | 1.76-1.75Botafogo RJ | 2.06+1.75Capital Paranoa | 12 | |
Mei 01 06:30 | 1.75+0.50Ceara SC | 2.07-0.50Palmeiras | 12 | |
Mei 01 08:30 | 2.00+0.50CSA Maceio | 1.82-0.50Gremio Porto Alegre | 12 | |
Mei 01 08:30 | 1.83+0.50Paysandu SC | 1.99-0.50Bahia | 12 | |
Mei 01 08:30 | 1.85+0.25Gremio Novorizontino | 1.97-0.25Corinthians | 12 |
Mei 01 04:30 | 1.94-0.50Cumbaya FC | 1.88+0.50Gualaceo SC | 12 |
Mei 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
Apr 30 16:30 | 1.90-0.25Tuggeranong United FC | 1.92+0.25Yoogali SC | 12 | |
Apr 30 17:30 | 2.050.00Broadbeach United | 1.770.00Wynnum Wolves FC | 12 | |
Apr 30 18:30 | 2.060.00Redlands United | 1.760.00Brisbane Strikers | 12 |
Mei 01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
Mei 01 03:00 | 2.13-0.50Barcelona (n) | 1.76+0.50Inter Milan | 22 | |
Mei 01 03:00 | 2.69-0.75Barcelona (n) | 1.47+0.75Inter Milan | 22 |
Mei 01 00:30 | 2.03-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
Mei 01 00:30 | 1.73-0.50Al Nassr Riyadh (n) | 2.09+0.50Kawasaki Frontale | 18 |
Apr 30 23:59 | 1.95-0.75Viking | 1.93+0.75Haugesund | 18 | |
Apr 30 23:59 | 1.68-0.50Viking | 2.25+0.50Haugesund | 18 |
Mei 01 00:30 | 1.71-0.25Brondby IF | 2.17+0.25Silkeborg | 18 | |
Mei 01 00:30 | 2.17-0.50Brondby IF | 1.71+0.50Silkeborg | 18 |
Apr 30 22:00 | 1.84+0.50Haras El Hodood | 2.02-0.50Pyramids FC | 14 | |
Mei 01 01:00 | 1.89+0.50Petrojet | 1.97-0.50Al Ahly Cairo | 14 |
Apr 30 19:00 | 1.92+0.50Mohun Bagan SG (n) | 1.90-0.50FC Goa | 14 | |
Apr 30 22:30 | 1.810.00Mumbai City (n) | 2.010.00Jamshedpur FC | 14 |
Mei 01 02:45 | 2.14-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
Mei 01 02:45 | 1.75+0.25Blackpool | 2.07-0.25Birmingham City | 14 |
Mei 01 01:00 | 2.06-0.25Benfica B | 1.80+0.25CD Mafra | 14 |
Apr 30 19:00 | 1.77+0.50 FC Van | 2.05-0.50FC Noah | 12 |
Apr 30 23:59 | 1.770.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
Apr 30 23:59 | 2.00-0.25Pafos FC | 1.84+0.25Apollon Limassol | 14 |
Mei 01 00:45 | 2.200.00Koper | 1.650.00NK Celje | 14 |
Mei 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
Mei 01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
Mei 01 **:** | 1.96-0.25USM Alger | 1.86+0.25ASO Chlef | 12 |
Mei 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
Mei 01 01:30 | 2.03-0.50Orlando Pirates | 1.79+0.50Sekhukhune United FC | 12 | |
Mei 01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
Mei 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
Mei 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
Mei 01 02:45 | 1.680.00Berkhamsted | 2.160.00Hadley | 12 | |
Mei 01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
Mei 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
Mei 01 02:45 | 1.800.00Billericay Town | 1.940.00Dover Athletic | 12 | |
Mei 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
Mei 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
Mei 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
Mei 01 08:00 | 2.02-0.50Inter Miami CF | 1.84+0.50Vancouver Whitecaps | 14 |
Mei 01 08:00 | 2.120.00Atletico Tucuman | 1.750.00CA Independiente | 14 |
Mei 01 07:00 | 2.090.00Aguilas Doradas Rionegro | 1.730.00America de Cali | 12 | |
Mei 01 09:10 | 2.160.00Llaneros FC | 1.680.00Santa Fe Bogota | 12 |
Mei 01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 | |
Mei 01 08:00 | 2.12-0.25Deportes Iquique | 1.71+0.25Deportes Copiapo | 12 |
Mei 01 06:00 | 1.82-0.75Botafogo RJ | 2.00+0.75Capital Paranoa | 12 | |
Mei 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 12 | |
Mei 01 08:30 | 1.87+0.25CSA Maceio | 1.95-0.25Gremio Porto Alegre | 12 | |
Mei 01 08:30 | 1.74+0.25Paysandu SC | 2.08-0.25Bahia | 12 | |
Mei 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 12 |
Mei 01 04:30 | 2.05-0.25Cumbaya FC | 1.77+0.25Gualaceo SC | 12 |
Mei 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
Apr 30 16:30 Tuggeranong United FC -vs- Yoogali SC | ||
---|---|---|
1.803.25Atas | 2.003.25Bawah | 12 |
Apr 30 17:30 Broadbeach United -vs- Wynnum Wolves FC | ||
1.913.50Atas | 1.893.50Bawah | 12 |
Apr 30 18:30 Redlands United -vs- Brisbane Strikers | ||
1.883.25Atas | 1.923.25Bawah | 12 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
1.973.00Atas | 1.913.00Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.762.75Atas | 2.132.75Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.193.25Atas | 1.723.25Bawah | 22 |
Mei 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.602.50Atas | 2.382.50Bawah | 22 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
---|---|---|
1.973.50Atas | 1.833.50Bawah | 18 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.723.25Atas | 2.083.25Bawah | 18 |
Mei 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
2.233.75Atas | 1.613.75Bawah | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
---|---|---|
1.763.25Atas | 2.133.25Bawah | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
1.993.50Atas | 1.893.50Bawah | 18 |
Apr 30 23:59 Viking -vs- Haugesund | ||
2.263.75Atas | 1.673.75Bawah | 18 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
---|---|---|
1.812.75Atas | 2.072.75Bawah | 18 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
2.123.00Atas | 1.773.00Bawah | 18 |
Mei 01 00:30 Brondby IF -vs- Silkeborg | ||
1.662.50Atas | 2.282.50Bawah | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
---|---|---|
1.872.75Atas | 1.932.75Bawah | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
2.163.00Atas | 1.663.00Bawah | 18 |
Apr 30 23:00 Lokomotiv Moscow -vs- Rostov FK | ||
1.662.50Atas | 2.162.50Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.932.25Atas | 1.872.25Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.632.00Atas | 2.202.00Bawah | 18 |
Mei 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.202.50Atas | 1.632.50Bawah | 18 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
---|---|---|
1.882.25Atas | 1.962.25Bawah | 14 |
Apr 30 22:00 Haras El Hodood -vs- Pyramids FC | ||
2.142.50Atas | 1.712.50Bawah | 14 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
1.892.50Atas | 1.952.50Bawah | 14 |
Mei 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
1.612.25Atas | 2.292.25Bawah | 14 |
Apr 30 19:00 Mohun Bagan SG (n) -vs- FC Goa | ||
---|---|---|
1.892.75Atas | 1.912.75Bawah | 14 |
Apr 30 19:00 Mohun Bagan SG (n) -vs- FC Goa | ||
1.612.50Atas | 2.232.50Bawah | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Apr 30 22:30 Mumbai City (n) -vs- Jamshedpur FC | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.943.00Atas | 1.863.00Bawah | 14 |
Mei 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.762.75Atas | 2.042.75Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Mei 01 02:45 Blackpool -vs- Birmingham City | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Mei 01 01:00 Benfica B -vs- CD Mafra | ||
---|---|---|
1.992.50Atas | 1.872.50Bawah | 14 |
Mei 01 01:00 Benfica B -vs- CD Mafra | ||
1.742.25Atas | 2.132.25Bawah | 14 |
Apr 30 19:00 FC Van -vs- FC Noah | ||
---|---|---|
1.922.75Atas | 1.882.75Bawah | 12 |
Apr 30 23:59 Omonia Nicosia -vs- AEK Larnaca | ||
---|---|---|
2.032.50Atas | 1.792.50Bawah | 14 |
Apr 30 23:59 Omonia Nicosia -vs- AEK Larnaca | ||
1.762.25Atas | 2.062.25Bawah | 14 |
Apr 30 23:59 Pafos FC -vs- Apollon Limassol | ||
1.892.25Atas | 1.932.25Bawah | 14 |
Apr 30 23:59 Pafos FC -vs- Apollon Limassol | ||
1.612.00Atas | 2.262.00Bawah | 14 |
Mei 01 00:45 Koper -vs- NK Celje | ||
---|---|---|
1.832.50Atas | 1.972.50Bawah | 14 |
Mei 01 00:45 Koper -vs- NK Celje | ||
2.052.75Atas | 1.752.75Bawah | 14 |
Mei 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 **:** USM Alger -vs- ASO Chlef | ||
---|---|---|
1.862.00Atas | 1.942.00Bawah | 12 |
Mei 01 01:30 Stellenbosch FC -vs- Chippa United | ||
---|---|---|
1.962.00Atas | 1.842.00Bawah | 12 |
Mei 01 01:30 Orlando Pirates -vs- Sekhukhune United FC | ||
1.992.25Atas | 1.812.25Bawah | 12 |
Mei 01 01:30 Mamelodi Sundowns -vs- Richards Bay FC | ||
2.062.25Atas | 1.742.25Bawah | 12 |
Mei 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.852.50Atas | 1.892.50Bawah | 12 |
Mei 01 02:45 Kettering Town -vs- Harborough Town | ||
1.902.50Atas | 1.842.50Bawah | 12 |
Mei 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 12 |
Mei 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Mei 01 02:45 Evesham United -vs- Exmouth Town | ||
1.992.50Atas | 1.812.50Bawah | 12 |
Mei 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Atas | 1.892.50Bawah | 12 |
Mei 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Atas | 1.892.75Bawah | 12 |
Mei 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Atas | 1.843.00Bawah | 12 |
Mei 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Atas | 1.893.00Bawah | 12 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.053.00Atas | 1.813.00Bawah | 14 |
Mei 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.792.75Atas | 2.072.75Bawah | 14 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.842.00Atas | 2.042.00Bawah | 14 |
Mei 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.132.25Atas | 1.762.25Bawah | 14 |
Mei 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.912.00Atas | 1.892.00Bawah | 12 |
Mei 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.862.00Atas | 1.942.00Bawah | 12 |
