Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 02 09:15 | 2.14Club America | 3.17Seri | 3.12Cruz Azul | 18 | |
Apr 02 11:15 | 2.67LA Galaxy | 3.19Seri | 2.42Tigres UANL | 18 |
Apr 02 08:30 | 3.45Cienciano Cusco | 3.11Seri | 2.04Atletico Mineiro | 14 | |
Apr 02 08:30 | 3.12Once Caldas | 2.92Seri | 2.28Fluminense | 14 |
Apr 02 09:10 | 3.59Boyaca Chico | 2.55Seri | 2.21Deportes Tolima | 14 |
Apr 02 07:30 | 3.23Inter Miami CF II | 3.53Seri | 1.89Miami FC | 12 |
Apr 02 08:00 | 2.50San Antonio FC Ibarra | 2.87Seri | 2.68CA Vinotinto Quito | 12 |
Apr 02 07:15 | 1.41e-Italy | 4.33Seri | 4.74e-Wales | 16 | |
Apr 02 07:15 | 1.19e-England | 5.40Seri | 7.60e-Finland | 16 | |
Apr 02 07:45 | 1.66e-Croatia | 3.80Seri | 3.50e-Spain | 16 | |
Apr 02 07:45 | 3.84e-Hungary | 3.62Seri | 1.63e-Portugal | 16 | |
Apr 02 08:00 | 3.19e-Wales | 3.47Seri | 1.82e-Denmark | 16 | |
Apr 02 08:00 | 2.40e-Argentina | 3.64Seri | 2.17e-France | 16 | |
Apr 02 08:15 | 1.94e-Poland | 3.56Seri | 2.82e-Belgium | 16 | |
Apr 02 08:15 | 9.80e-Finland | 6.30Seri | 1.12e-England | 16 | |
Apr 02 09:00 | 2.09e-Germany | 3.78Seri | 2.44e-Italy | 16 | |
Apr 02 09:00 | 1.94e-Wales | 3.35Seri | 2.97e-Hungary | 16 | |
Apr 02 09:15 | 1.85e-France | 3.66Seri | 2.96e-Argentina | 16 | |
Apr 02 09:15 | 2.07e-Belgium | 3.64Seri | 2.53e-Portugal | 16 | |
Apr 02 09:30 | 1.56e-England | 4.10Seri | 3.76e-Italy | 16 | |
Apr 02 09:30 | 1.38e-Netherlands | 4.27Seri | 5.10e-Finland | 16 | |
Apr 02 10:00 | 2.12e-Germany | 3.52Seri | 2.52e-Poland | 16 | |
Apr 02 10:00 | 2.14e-France | 3.65Seri | 2.43e-Croatia | 16 |
Apr 02 09:15 | 2.58Club America | 2.16Seri | 3.67Cruz Azul | 18 | |
Apr 02 11:15 | 3.16LA Galaxy | 2.17Seri | 2.91Tigres UANL | 18 |
Apr 02 08:30 | 4.11Cienciano Cusco | 2.06Seri | 2.54Atletico Mineiro | 14 | |
Apr 02 08:30 | 3.80Once Caldas | 1.89Seri | 3.03Fluminense | 14 |
Apr 02 09:10 | 4.97Boyaca Chico | 1.75Seri | 2.85Deportes Tolima | 14 |
Apr 02 07:30 | 3.64Inter Miami CF II | 2.34Seri | 2.38Miami FC | 12 |
Apr 02 08:00 | 3.24San Antonio FC Ibarra | 1.92Seri | 3.42CA Vinotinto Quito | 12 |
Apr 02 09:15 | 1.85-0.25Club America | 2.03+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 2.13-0.50Club America | 1.76+0.50Cruz Azul | 18 | |
Apr 02 09:15 | 1.560.00Club America | 2.470.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.050.00LA Galaxy | 1.830.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.69+0.25LA Galaxy | 2.23-0.25Tigres UANL | 18 | |
Apr 02 11:15 | 2.35-0.25LA Galaxy | 1.62+0.25Tigres UANL | 18 |
Apr 02 09:10 | 2.02+0.25Boyaca Chico | 1.80-0.25Deportes Tolima | 14 | |
Apr 02 09:10 | 1.65+0.50Boyaca Chico | 2.20-0.50Deportes Tolima | 14 |
Apr 02 07:30 | 2.11+0.25Inter Miami CF II | 1.72-0.25Miami FC | 12 |
Apr 02 08:00 | 1.840.00San Antonio FC Ibarra | 1.980.00CA Vinotinto Quito | 12 |
Apr 02 09:15 | 2.08-0.25Club America | 1.78+0.25Cruz Azul | 18 | |
Apr 02 09:15 | 1.600.00Club America | 2.350.00Cruz Azul | 18 | |
Apr 02 11:15 | 2.020.00LA Galaxy | 1.840.00Tigres UANL | 18 | |
Apr 02 11:15 | 1.49+0.25LA Galaxy | 2.58-0.25Tigres UANL | 18 |
Apr 02 08:30 | 1.76+0.25Cienciano Cusco | 2.11-0.25Atletico Mineiro | 14 | |
Apr 02 08:30 | 2.190.00Once Caldas | 1.700.00Fluminense | 14 |
Apr 02 09:10 | 1.64+0.25Boyaca Chico | 2.21-0.25Deportes Tolima | 14 |
Apr 02 07:30 | 1.80+0.25Inter Miami CF II | 2.02-0.25Miami FC | 12 |
Apr 02 08:00 | 1.850.00San Antonio FC Ibarra | 1.970.00CA Vinotinto Quito | 12 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.922.50Atas | 1.942.50Bawah | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.112.75Atas | 1.762.75Bawah | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
1.672.25Atas | 2.232.25Bawah | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.922.50Atas | 1.942.50Bawah | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.162.75Atas | 1.722.75Bawah | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.682.25Atas | 2.212.25Bawah | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
---|---|---|
1.801.75Atas | 2.061.75Bawah | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
2.192.00Atas | 1.702.00Bawah | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.571.50Atas | 2.401.50Bawah | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.022.25Atas | 1.842.25Bawah | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.922.00Atas | 1.942.00Bawah | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.661.75Atas | 2.251.75Bawah | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.262.25Atas | 1.652.25Bawah | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.822.25Atas | 2.042.25Bawah | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.082.50Atas | 1.782.50Bawah | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.522.00Atas | 2.512.00Bawah | 18 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
---|---|---|
1.942.25Atas | 1.922.25Bawah | 14 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
2.142.50Atas | 1.732.50Bawah | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
2.022.00Atas | 1.842.00Bawah | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.721.75Atas | 2.161.75Bawah | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
---|---|---|
1.841.50Atas | 1.961.50Bawah | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
2.121.75Atas | 1.691.75Bawah | 14 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
---|---|---|
1.672.75Atas | 2.142.75Bawah | 12 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.872.00Atas | 1.932.00Bawah | 12 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
---|---|---|
1.963.75Atas | 1.783.75Bawah | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.763.50Atas | 1.983.50Bawah | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
2.214.00Atas | 1.564.00Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.893.50Atas | 1.853.50Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
2.093.75Atas | 1.653.75Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.663.25Atas | 2.083.25Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.973.75Atas | 1.773.75Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.773.50Atas | 1.973.50Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
2.234.00Atas | 1.554.00Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.003.25Atas | 1.743.25Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
1.733.00Atas | 2.013.00Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.213.50Atas | 1.563.50Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.903.25Atas | 1.843.25Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
2.113.50Atas | 1.643.50Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.633.00Atas | 2.123.00Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.793.75Atas | 1.953.75Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
2.034.00Atas | 1.714.00Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.623.50Atas | 2.133.50Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
1.793.50Atas | 1.953.50Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
2.003.75Atas | 1.743.75Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
1.583.25Atas | 2.193.25Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
1.843.50Atas | 1.903.50Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
2.063.75Atas | 1.683.75Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
1.633.25Atas | 2.123.25Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
1.894.25Atas | 1.854.25Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
2.074.50Atas | 1.674.50Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
1.664.00Atas | 2.084.00Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
1.753.00Atas | 1.993.00Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
2.023.25Atas | 1.723.25Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
2.233.50Atas | 1.553.50Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
1.883.75Atas | 1.863.75Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
1.693.50Atas | 2.053.50Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
2.124.00Atas | 1.634.00Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
1.773.75Atas | 1.973.75Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
2.004.00Atas | 1.744.00Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
1.613.50Atas | 2.143.50Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
1.984.00Atas | 1.764.00Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
1.753.75Atas | 1.993.75Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
2.194.25Atas | 1.584.25Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
1.773.25Atas | 1.973.25Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
2.003.50Atas | 1.743.50Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
2.233.75Atas | 1.553.75Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
1.823.50Atas | 1.923.50Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
2.043.75Atas | 1.703.75Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
1.613.25Atas | 2.143.25Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
1.984.00Atas | 1.764.00Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
1.753.75Atas | 1.993.75Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
2.194.25Atas | 1.584.25Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
---|---|---|
1.794.50Atas | 1.954.50Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.974.75Atas | 1.774.75Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
1.604.25Atas | 2.164.25Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.914.75Atas | 1.834.75Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.734.50Atas | 2.014.50Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.125.00Atas | 1.635.00Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
1.944.00Atas | 1.804.00Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
1.723.75Atas | 2.023.75Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
2.144.25Atas | 1.614.25Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
1.913.50Atas | 1.833.50Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
1.683.25Atas | 2.063.25Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
2.123.75Atas | 1.633.75Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.983.25Atas | 1.763.25Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.713.00Atas | 2.033.00Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.193.50Atas | 1.583.50Bawah | 16 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.871.00Atas | 1.991.00Bawah | 18 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
2.361.25Atas | 1.591.25Bawah | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.831.00Atas | 2.031.00Bawah | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
2.291.25Atas | 1.631.25Bawah | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
---|---|---|
2.000.75Atas | 1.860.75Bawah | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
1.630.50Atas | 2.290.50Bawah | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
2.161.00Atas | 1.721.00Bawah | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.680.75Atas | 2.210.75Bawah | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.870.75Atas | 1.990.75Bawah | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
2.491.00Atas | 1.531.00Bawah | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
2.031.00Atas | 1.831.00Bawah | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.620.75Atas | 2.310.75Bawah | 18 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
---|---|---|
2.091.00Atas | 1.771.00Bawah | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.890.75Atas | 1.970.75Bawah | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
---|---|---|
1.760.50Atas | 2.040.50Bawah | 14 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
---|---|---|
1.991.25Atas | 1.811.25Bawah | 12 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 12 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
---|---|---|
1.831.50Atas | 1.911.50Bawah | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
2.131.75Atas | 1.621.75Bawah | 16 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
1.511.25Atas | 2.291.25Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.781.50Atas | 1.961.50Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
2.071.75Atas | 1.671.75Bawah | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.471.25Atas | 2.361.25Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.881.50Atas | 1.861.50Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
2.191.75Atas | 1.581.75Bawah | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.551.25Atas | 2.231.25Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
1.771.25Atas | 1.971.25Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.121.50Atas | 1.631.50Bawah | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
2.531.75Atas | 1.391.75Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.781.50Atas | 1.961.50Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
2.071.75Atas | 1.671.75Bawah | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.471.25Atas | 2.361.25Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.791.75Atas | 1.951.75Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
2.142.00Atas | 1.612.00Bawah | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.561.50Atas | 2.211.50Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
1.841.50Atas | 1.901.50Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
2.141.75Atas | 1.611.75Bawah | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
1.521.25Atas | 2.281.25Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
2.021.75Atas | 1.721.75Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
1.731.50Atas | 2.011.50Bawah | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
2.472.00Atas | 1.422.00Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
1.821.75Atas | 1.921.75Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
2.192.00Atas | 1.582.00Bawah | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
1.581.50Atas | 2.191.50Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
1.971.50Atas | 1.771.50Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
1.621.25Atas | 2.131.25Bawah | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
2.291.75Atas | 1.511.75Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
1.821.50Atas | 1.921.50Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
2.121.75Atas | 1.631.75Bawah | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
1.501.25Atas | 2.311.25Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
1.991.75Atas | 1.751.75Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
1.711.50Atas | 2.031.50Bawah | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
2.422.00Atas | 1.442.00Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
1.851.75Atas | 1.891.75Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
1.621.50Atas | 2.131.50Bawah | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
2.252.00Atas | 1.542.00Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
1.691.25Atas | 2.051.25Bawah | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
1.841.50Atas | 1.901.50Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
2.141.75Atas | 1.611.75Bawah | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
1.521.25Atas | 2.281.25Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
1.861.75Atas | 1.881.75Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
1.621.50Atas | 2.131.50Bawah | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
2.252.00Atas | 1.542.00Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
---|---|---|
1.742.00Atas | 2.002.00Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
2.062.25Atas | 1.682.25Bawah | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
2.332.50Atas | 1.492.50Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.772.25Atas | 1.972.25Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.042.50Atas | 1.702.50Bawah | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
2.332.75Atas | 1.492.75Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
1.891.75Atas | 1.851.75Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
1.631.50Atas | 2.121.50Bawah | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
2.282.00Atas | 1.522.00Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
1.911.75Atas | 1.831.75Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
1.651.50Atas | 2.091.50Bawah | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
2.312.00Atas | 1.502.00Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.751.25Atas | 1.991.25Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.091.50Atas | 1.651.50Bawah | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
2.491.75Atas | 1.411.75Bawah | 16 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||
1.97Ganjil | 1.91Genap | 18 |
Apr 02 08:30 Atletico Bucaramanga -vs- Colo Colo | ||
---|---|---|
1.99Ganjil | 1.89Genap | 18 |
Apr 02 08:30 Fortaleza -vs- Racing Club de Avellaneda | ||
1.97Ganjil | 1.91Genap | 18 |
Apr 02 10:00 Alianza Lima -vs- Libertad Asuncion | ||
1.98Ganjil | 1.90Genap | 18 |
Apr 02 10:00 Barcelona Guayaquil -vs- Independiente del Valle | ||
1.98Ganjil | 1.90Genap | 18 |
Apr 02 08:30 Cienciano Cusco -vs- Atletico Mineiro | ||
---|---|---|
1.96Ganjil | 1.92Genap | 14 |
Apr 02 08:30 Once Caldas -vs- Fluminense | ||
1.98Ganjil | 1.90Genap | 14 |
Apr 02 09:10 Boyaca Chico -vs- Deportes Tolima | ||
---|---|---|
2.00Ganjil | 1.86Genap | 14 |
Apr 02 07:30 Inter Miami CF II -vs- Miami FC | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Apr 02 08:00 San Antonio FC Ibarra -vs- CA Vinotinto Quito | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Apr 02 07:15 e-Italy -vs- e-Wales | ||
---|---|---|
1.87Ganjil | 1.87Genap | 16 |
Apr 02 07:15 e-England -vs- e-Finland | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 07:45 e-Croatia -vs- e-Spain | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 07:45 e-Hungary -vs- e-Portugal | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 08:00 e-Wales -vs- e-Denmark | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 08:00 e-Argentina -vs- e-France | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 08:15 e-Poland -vs- e-Belgium | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 08:15 e-Finland -vs- e-England | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 09:00 e-Germany -vs- e-Italy | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 09:00 e-Wales -vs- e-Hungary | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 09:15 e-France -vs- e-Argentina | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 09:15 e-Belgium -vs- e-Portugal | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 09:30 e-England -vs- e-Italy | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 09:30 e-Netherlands -vs- e-Finland | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 10:00 e-Germany -vs- e-Poland | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 10:00 e-France -vs- e-Croatia | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 07:30 e-Sevilla -vs- e-Manchester United | ||
---|---|---|
1.87Ganjil | 1.87Genap | 16 |
Apr 02 08:00 e-Tottenham Hotspur -vs- e-RB Leipzig | ||
1.88Ganjil | 1.86Genap | 16 |
Apr 02 09:00 e-Newcastle United -vs- e-AS Monaco | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 09:15 e-Bayern Munchen -vs- e-Lille | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 10:00 e-Feyenoord -vs- e-Bayer Leverkusen | ||
1.87Ganjil | 1.87Genap | 16 |
Apr 02 09:15 Club America -vs- Cruz Azul | ||||
---|---|---|---|---|
3.000 - 1 | 1.922 - 3 | 3.134 - 6 | 34.007 Dan Lebih | 18 |
Apr 02 11:15 LA Galaxy -vs- Tigres UANL | ||||
