Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mar 19 03:30 | 2.12National Bank of Egypt SC | 2.85Seri | 3.35Ghazl El Mahallah | 18 | |
Mar 19 03:30 | 2.42Smouha SC | 2.85Seri | 2.79Petrojet | 18 |
Mar 19 03:45 | 2.83Rotherham United | 2.99Seri | 2.41Wycombe Wanderers | 18 |
Mar 19 03:15 | 1.23Valur Reykjavik | 5.50Seri | 6.40IR Reykjavik | 14 |
Mar 19 02:00 | 3.17Al Sharjah | 2.94Seri | 2.14Shabab Al Ahli Dubai | 14 |
Mar 19 03:45 | 3.60AFC Fylde | 3.41Seri | 1.82Sutton United | 14 | |
Mar 19 03:45 | 1.76Altrincham | 3.54Seri | 3.70Wealdstone | 14 | |
Mar 19 03:45 | 1.54Gateshead | 3.76Seri | 4.79Braintree Town | 14 | |
Mar 19 03:45 | 1.46Halifax Town | 3.71Seri | 5.90Dagenham & Redbridge | 14 | |
Mar 19 03:45 | 2.85Maidenhead United | 3.27Seri | 2.15Aldershot Town | 14 | |
Mar 19 03:45 | 1.46Rochdale | 3.74Seri | 5.80Boston United | 14 |
Mar 19 03:45 | 2.16St Albans City | 3.12Seri | 2.95Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 2.58Welling United | 3.11Seri | 2.43Hemel Hempstead Town | 14 |
Mar 19 01:45 | 2.97Real Madrid (w) | 3.51Seri | 2.00Arsenal (w) | 14 | |
Mar 19 04:00 | 4.16Bayern Munchen (w) | 3.66Seri | 1.64Lyon (w) | 14 |
Mar 19 03:45 | 1.48Anstey Nomads | 4.08Seri | 4.94Shepshed Dynamo | 12 | |
Mar 19 03:45 | 1.79Coventry Sphinx | 3.40Seri | 3.74Grantham Town | 12 | |
Mar 19 03:45 | 3.47Liversedge | 3.29Seri | 1.89Carlton Town | 12 |
Mar 19 03:45 | 3.31Alvechurch | 3.33Seri | 1.93Kettering Town | 12 | |
Mar 19 03:45 | 4.52Biggleswade Town | 3.76Seri | 1.57Leiston | 12 |
Mar 19 03:45 | 2.19AFC Dunstable | 3.26Seri | 2.78Kings Langley | 12 | |
Mar 19 03:45 | 1.48Falmouth Town | 4.22Seri | 4.80Helston Athletic | 12 | |
Mar 19 03:45 | 3.49Leverstock Green | 3.37Seri | 1.86Hadley | 12 | |
Mar 19 03:45 | 2.95Northwood | 3.29Seri | 2.09Ware | 12 | |
Mar 19 03:45 | 3.99Westbury United | 3.31Seri | 1.76Yate Town | 12 |
Mar 19 04:30 | 1.939 de Octubre FC | 3.03Seri | 3.6622 de Julio FC | 12 | |
Mar 19 08:00 | 3.26San Antonio FC Ibarra | 2.86Seri | 2.15Independiente Juniors | 12 |
Mar 19 06:00 | 1.69Nautico Capibaribe | 3.22Seri | 4.57America de Natal | 12 |
Mar 19 07:00 | 4.12Atletico San Luis (w) | 3.54Seri | 1.59Cruz Azul (w) | 12 | |
Mar 19 09:00 | 1.50Atlas (w) | 3.60Seri | 4.80Queretaro (w) | 12 | |
Mar 19 11:00 | 8.20Santos Laguna (w) | 5.60Seri | 1.17Rayados Monterrey (w) | 12 |
Mar 19 05:00 | 2.88Tigres Bogota | 2.88Seri | 2.34Real Cartagena | 12 |
Mar 19 07:00 | 2.67Londrina EC | 2.59Seri | 2.55Operario Ferroviario EC | 12 |
Mar 19 01:45 | 2.08e-Netherlands | 3.41Seri | 2.64e-Poland | 16 | |
Mar 19 01:45 | 3.57e-Italy | 4.54Seri | 1.53e-France | 16 | |
Mar 19 02:00 | 2.86e-Germany | 3.54Seri | 1.93e-Croatia | 16 | |
Mar 19 02:00 | 2.58e-Hungary | 3.45Seri | 2.11e-Denmark | 16 | |
Mar 19 02:15 | 2.08e-Spain | 3.82Seri | 2.44e-Belgium | 16 | |
Mar 19 02:15 | 1.34e-Poland | 4.06Seri | 6.10e-Wales | 16 | |
Mar 19 02:30 | 2.68e-Portugal | 3.32Seri | 2.09e-Netherlands | 16 | |
Mar 19 02:30 | 1.67e-Argentina | 3.99Seri | 3.32e-Italy | 16 | |
Mar 19 02:45 | 2.02e-Croatia | 3.29Seri | 2.84e-Hungary | 16 | |
Mar 19 02:45 | 2.17e-Denmark | 3.55Seri | 2.44e-Belgium | 16 | |
Mar 19 03:00 | 3.38e-Spain | 4.08Seri | 1.64e-Portugal | 16 | |
Mar 19 03:00 | 1.33e-Netherlands | 4.39Seri | 5.70e-Finland | 16 | |
Mar 19 03:15 | 1.97e-Poland | 3.52Seri | 2.78e-Argentina | 16 | |
Mar 19 03:15 | 6.50e-Hungary | 4.66Seri | 1.27e-England | 16 | |
Mar 19 03:30 | 1.45e-Germany | 4.01Seri | 4.72e-Wales | 16 | |
Mar 19 03:30 | 3.33e-Portugal | 3.77Seri | 1.71e-Belgium | 16 | |
Mar 19 03:45 | 1.42e-Croatia | 4.01Seri | 4.98e-Finland | 16 | |
Mar 19 03:45 | 1.92e-Denmark | 3.56Seri | 2.86e-Argentina | 16 | |
Mar 19 04:00 | 1.33e-France | 4.99Seri | 4.95e-Italy | 16 | |
Mar 19 04:00 | 7.30e-Wales | 5.20Seri | 1.21e-England | 16 |
Mar 19 03:30 | 2.74National Bank of Egypt SC | 1.90Seri | 4.32Ghazl El Mahallah | 18 | |
Mar 19 03:30 | 2.93Smouha SC | 1.97Seri | 3.68Petrojet | 18 |
Mar 19 03:45 | 3.47Rotherham United | 2.05Seri | 2.88Wycombe Wanderers | 18 |
Mar 19 03:15 | 1.51Valur Reykjavik | 3.22Seri | 5.60IR Reykjavik | 14 |
Mar 19 02:00 | 4.13Al Sharjah | 1.95Seri | 2.71Shabab Al Ahli Dubai | 14 |
Mar 19 03:45 | 3.77AFC Fylde | 2.27Seri | 2.41Sutton United | 14 | |
Mar 19 03:45 | 2.30Altrincham | 2.30Seri | 3.94Wealdstone | 14 | |
Mar 19 03:45 | 2.06Gateshead | 2.31Seri | 4.91Braintree Town | 14 | |
Mar 19 03:45 | 2.09Halifax Town | 2.16Seri | 5.50Dagenham & Redbridge | 14 | |
Mar 19 03:45 | 3.39Maidenhead United | 2.19Seri | 2.70Aldershot Town | 14 | |
Mar 19 03:45 | 2.13Rochdale | 2.16Seri | 5.20Boston United | 14 |
Mar 19 03:45 | 2.63St Albans City | 2.15Seri | 3.62Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 3.20Welling United | 2.11Seri | 2.98Hemel Hempstead Town | 14 |
Mar 19 01:45 | 3.35Real Madrid (w) | 2.49Seri | 2.37Arsenal (w) | 14 | |
Mar 19 04:00 | 4.26Bayern Munchen (w) | 2.27Seri | 2.24Lyon (w) | 14 |
Mar 19 03:45 | 2.07Anstey Nomads | 2.41Seri | 4.47Shepshed Dynamo | 12 | |
Mar 19 03:45 | 2.28Coventry Sphinx | 2.29Seri | 4.05Grantham Town | 12 | |
Mar 19 03:45 | 3.97Liversedge | 2.25Seri | 2.35Carlton Town | 12 |
Mar 19 03:45 | 3.83Alvechurch | 2.27Seri | 2.38Kettering Town | 12 | |
Mar 19 03:45 | 4.32Biggleswade Town | 2.36Seri | 2.14Leiston | 12 |
Mar 19 03:45 | 2.71AFC Dunstable | 2.25Seri | 3.23Kings Langley | 12 | |
Mar 19 03:45 | 2.04Falmouth Town | 2.50Seri | 4.33Helston Athletic | 12 | |
Mar 19 03:45 | 3.84Leverstock Green | 2.30Seri | 2.34Hadley | 12 | |
Mar 19 03:45 | 3.44Northwood | 2.26Seri | 2.57Ware | 12 | |
Mar 19 03:45 | 4.27Westbury United | 2.15Seri | 2.37Yate Town | 12 |
Mar 19 04:30 | 2.629 de Octubre FC | 1.99Seri | 4.2322 de Julio FC | 12 | |
Mar 19 08:00 | 4.46San Antonio FC Ibarra | 1.86Seri | 2.78Independiente Juniors | 12 |
Mar 19 06:00 | 2.34Nautico Capibaribe | 2.05Seri | 4.84America de Natal | 12 |
Mar 19 07:00 | 4.12Atletico San Luis (w) | 2.31Seri | 2.10Cruz Azul (w) | 12 | |
Mar 19 09:00 | 2.01Atlas (w) | 2.26Seri | 4.71Queretaro (w) | 12 | |
Mar 19 11:00 | 7.30Santos Laguna (w) | 2.99Seri | 1.47Rayados Monterrey (w) | 12 |
Mar 19 05:00 | 3.72Tigres Bogota | 1.95Seri | 2.93Real Cartagena | 12 |
Mar 19 07:00 | 3.46Londrina EC | 1.76Seri | 3.38Operario Ferroviario EC | 12 |
Mar 19 03:45 | 1.85+0.25Rotherham United | 2.03-0.25Wycombe Wanderers | 18 | |
Mar 19 03:45 | 2.250.00Rotherham United | 1.680.00Wycombe Wanderers | 18 | |
Mar 19 03:45 | 1.59+0.50Rotherham United | 2.40-0.50Wycombe Wanderers | 18 |
Mar 19 03:15 | 1.78-1.75Valur Reykjavik | 2.00+1.75IR Reykjavik | 14 | |
Mar 19 03:15 | 1.99-2.00Valur Reykjavik | 1.79+2.00IR Reykjavik | 14 |
Mar 19 02:00 | 1.94+0.25Al Sharjah | 1.88-0.25Shabab Al Ahli Dubai | 14 | |
Mar 19 02:00 | 1.69+0.50Al Sharjah | 2.14-0.50Shabab Al Ahli Dubai | 14 |
Mar 19 03:45 | 1.62-0.25Coleraine | 2.13+0.25Cliftonville | 2 | |
Mar 19 03:45 | 1.550.00Glentoran FC | 2.230.00Larne FC | 2 |
Mar 19 03:45 | 1.86-1.00Anstey Nomads | 1.96+1.00Shepshed Dynamo | 12 | |
Mar 19 03:45 | 1.78-0.50Coventry Sphinx | 2.04+0.50Grantham Town | 12 | |
Mar 19 03:45 | 1.94+0.50Liversedge | 1.88-0.50Carlton Town | 12 |
Mar 19 03:45 | 1.90+0.50Alvechurch | 1.92-0.50Kettering Town | 12 | |
Mar 19 03:45 | 2.03+0.75Biggleswade Town | 1.79-0.75Leiston | 12 |
Mar 19 03:45 | 1.98-0.25AFC Dunstable | 1.84+0.25Kings Langley | 12 | |
Mar 19 03:45 | 1.83-1.00Falmouth Town | 1.99+1.00Helston Athletic | 12 | |
Mar 19 03:45 | 1.97+0.50Leverstock Green | 1.85-0.50Hadley | 12 | |
Mar 19 03:45 | 1.93+0.25Northwood | 1.89-0.25Ware | 12 | |
Mar 19 03:45 | 2.07+0.50Westbury United | 1.75-0.50Yate Town | 12 |
Mar 19 04:30 | 1.93-0.509 de Octubre FC | 1.89+0.5022 de Julio FC | 12 | |
Mar 19 08:00 | 1.92+0.25San Antonio FC Ibarra | 1.90-0.25Independiente Juniors | 12 |
Mar 19 06:00 | 1.68-0.50Nautico Capibaribe | 2.16+0.50America de Natal | 12 |
Mar 19 07:00 | 1.94+0.75Atletico San Luis (w) | 1.84-0.75Cruz Azul (w) | 12 | |
Mar 19 09:00 | 1.97-1.00Atlas (w) | 1.81+1.00Queretaro (w) | 12 | |
Mar 19 11:00 | 1.89+2.00Santos Laguna (w) | 1.89-2.00Rayados Monterrey (w) | 12 |
Mar 19 05:00 | 1.76+0.25Tigres Bogota | 2.06-0.25Real Cartagena | 12 |
Mar 19 07:00 | 1.940.00Londrina EC | 1.840.00Operario Ferroviario EC | 12 |
Mar 19 03:45 | 2.130.00Rotherham United | 1.740.00Wycombe Wanderers | 18 | |
Mar 19 03:45 | 1.59+0.25Rotherham United | 2.36-0.25Wycombe Wanderers | 18 |
Mar 19 03:15 | 1.72-0.75Valur Reykjavik | 2.06+0.75IR Reykjavik | 14 |
Mar 19 02:00 | 1.66+0.25Al Sharjah | 2.19-0.25Shabab Al Ahli Dubai | 14 |
Mar 19 03:45 | 2.17-0.25St Albans City | 1.67+0.25Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 1.990.00Welling United | 1.830.00Hemel Hempstead Town | 14 |
Mar 19 01:45 | 1.78+0.25Real Madrid (w) | 2.04-0.25Arsenal (w) | 14 | |
Mar 19 04:00 | 1.94+0.25Bayern Munchen (w) | 1.88-0.25Lyon (w) | 14 |
Mar 19 03:45 | 2.06-0.50Anstey Nomads | 1.76+0.50Shepshed Dynamo | 12 | |
Mar 19 03:45 | 1.93-0.25Coventry Sphinx | 1.89+0.25Grantham Town | 12 | |
Mar 19 03:45 | 1.84+0.25Liversedge | 1.98-0.25Carlton Town | 12 |
Mar 19 03:45 | 1.81+0.25Alvechurch | 2.01-0.25Kettering Town | 12 | |
Mar 19 03:45 | 2.01+0.25Biggleswade Town | 1.81-0.25Leiston | 12 |
Mar 19 03:45 | 1.730.00AFC Dunstable | 2.090.00Kings Langley | 12 | |
Mar 19 03:45 | 2.03-0.50Falmouth Town | 1.79+0.50Helston Athletic | 12 | |
Mar 19 03:45 | 1.84+0.25Leverstock Green | 1.98-0.25Hadley | 12 | |
Mar 19 03:45 | 2.230.00Northwood | 1.630.00Ware | 12 | |
Mar 19 03:45 | 1.85+0.25Westbury United | 1.97-0.25Yate Town | 12 |
Mar 19 04:30 | 2.12-0.259 de Octubre FC | 1.71+0.2522 de Julio FC | 12 | |
Mar 19 08:00 | 1.65+0.25San Antonio FC Ibarra | 2.20-0.25Independiente Juniors | 12 |
Mar 19 06:00 | 1.92-0.25Nautico Capibaribe | 1.90+0.25America de Natal | 12 |
Mar 19 07:00 | 1.99+0.25Atletico San Luis (w) | 1.79-0.25Cruz Azul (w) | 12 | |
Mar 19 09:00 | 1.69-0.25Atlas (w) | 2.09+0.25Queretaro (w) | 12 | |
Mar 19 11:00 | 1.74+1.00Santos Laguna (w) | 2.04-1.00Rayados Monterrey (w) | 12 |
Mar 19 05:00 | 2.170.00Tigres Bogota | 1.670.00Real Cartagena | 12 |
Mar 19 07:00 | 1.920.00Londrina EC | 1.860.00Operario Ferroviario EC | 12 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
1.972.00Atas | 1.872.00Bawah | 18 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
1.691.75Atas | 2.171.75Bawah | 18 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
2.282.25Atas | 1.622.25Bawah | 18 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
1.772.00Atas | 2.072.00Bawah | 18 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
2.092.25Atas | 1.752.25Bawah | 18 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
1.551.75Atas | 2.401.75Bawah | 18 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
1.892.25Atas | 1.972.25Bawah | 18 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
2.192.50Atas | 1.702.50Bawah | 18 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
1.622.00Atas | 2.312.00Bawah | 18 |
Mar 19 03:15 Valur Reykjavik -vs- IR Reykjavik | ||
---|---|---|
1.794.00Atas | 1.994.00Bawah | 14 |
Mar 19 03:15 Valur Reykjavik -vs- IR Reykjavik | ||
1.553.75Atas | 2.293.75Bawah | 14 |
Mar 19 02:00 Al Sharjah -vs- Shabab Al Ahli Dubai | ||
---|---|---|
1.792.00Atas | 2.012.00Bawah | 14 |
Mar 19 02:00 Al Sharjah -vs- Shabab Al Ahli Dubai | ||
2.092.25Atas | 1.712.25Bawah | 14 |
Mar 19 03:45 Coleraine -vs- Cliftonville | ||
---|---|---|
1.832.25Atas | 1.912.25Bawah | 2 |
Mar 19 03:45 Glentoran FC -vs- Larne FC | ||
1.702.00Atas | 2.042.00Bawah | 2 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
---|---|---|
1.802.75Atas | 2.022.75Bawah | 14 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
1.672.50Atas | 2.172.50Bawah | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.923.00Atas | 1.903.00Bawah | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.662.75Atas | 2.192.75Bawah | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.882.75Atas | 1.942.75Bawah | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.732.50Atas | 2.092.50Bawah | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
1.832.25Atas | 1.992.25Bawah | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
2.072.50Atas | 1.752.50Bawah | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.992.75Atas | 1.832.75Bawah | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.722.50Atas | 2.112.50Bawah | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.782.25Atas | 2.042.25Bawah | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
2.062.50Atas | 1.762.50Bawah | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
---|---|---|
1.892.25Atas | 1.912.25Bawah | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.792.50Atas | 2.012.50Bawah | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.992.75Atas | 1.812.75Bawah | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.962.25Atas | 1.842.25Bawah | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.702.00Atas | 2.112.00Bawah | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.993.00Atas | 1.813.00Bawah | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.732.75Atas | 2.072.75Bawah | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
2.012.75Atas | 1.792.75Bawah | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
---|---|---|
1.872.50Atas | 1.932.50Bawah | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
1.642.25Atas | 2.192.25Bawah | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
1.822.50Atas | 1.982.50Bawah | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
1.672.25Atas | 2.142.25Bawah | 14 |
Mar 19 01:45 Real Madrid (w) -vs- Arsenal (w) | ||
---|---|---|
1.963.25Atas | 1.843.25Bawah | 14 |
Mar 19 01:45 Real Madrid (w) -vs- Arsenal (w) | ||
1.703.00Atas | 2.113.00Bawah | 14 |
Mar 19 04:00 Bayern Munchen (w) -vs- Lyon (w) | ||
1.772.75Atas | 2.032.75Bawah | 14 |
Mar 19 04:00 Bayern Munchen (w) -vs- Lyon (w) | ||
1.662.50Atas | 2.162.50Bawah | 14 |
Mar 19 03:45 Anstey Nomads -vs- Shepshed Dynamo | ||
---|---|---|
1.823.00Atas | 1.983.00Bawah | 12 |
Mar 19 03:45 Coventry Sphinx -vs- Grantham Town | ||
1.912.75Atas | 1.892.75Bawah | 12 |
Mar 19 03:45 Liversedge -vs- Carlton Town | ||
1.962.75Atas | 1.842.75Bawah | 12 |
Mar 19 03:45 Alvechurch -vs- Kettering Town | ||
---|---|---|
2.113.00Atas | 1.703.00Bawah | 12 |
Mar 19 03:45 Biggleswade Town -vs- Leiston | ||
1.812.75Atas | 1.992.75Bawah | 12 |
Mar 19 03:45 AFC Dunstable -vs- Kings Langley | ||
---|---|---|
1.912.75Atas | 1.892.75Bawah | 12 |
Mar 19 03:45 Falmouth Town -vs- Helston Athletic | ||
1.843.25Atas | 1.963.25Bawah | 12 |
Mar 19 03:45 Leverstock Green -vs- Hadley | ||
1.862.75Atas | 1.942.75Bawah | 12 |
Mar 19 03:45 Northwood -vs- Ware | ||
1.912.75Atas | 1.892.75Bawah | 12 |
Mar 19 03:45 Westbury United -vs- Yate Town | ||
1.932.50Atas | 1.872.50Bawah | 12 |
Mar 19 03:45 Badshot Lea -vs- Hartley Wintney | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Mar 19 03:45 Hanworth Villa -vs- Leatherhead | ||
2.202.50Atas | 1.612.50Bawah | 12 |
Mar 19 03:45 Ipswich Wanderers -vs- Grays Athletic | ||
1.912.75Atas | 1.872.75Bawah | 12 |
Mar 19 03:45 Littlehampton Town -vs- AFC Croydon Athletic | ||
1.893.25Atas | 1.893.25Bawah | 12 |
Mar 19 03:45 Merstham -vs- East Grinstead Town | ||
1.963.25Atas | 1.823.25Bawah | 12 |
Mar 19 03:45 Tilbury -vs- Mildenhall Town | ||
1.902.50Atas | 1.882.50Bawah | 12 |
Mar 19 03:45 Witham Town -vs- Heybridge Swifts | ||
1.893.00Atas | 1.893.00Bawah | 12 |
Mar 19 04:30 9 de Octubre FC -vs- 22 de Julio FC | ||
---|---|---|
1.732.00Atas | 2.072.00Bawah | 12 |
Mar 19 08:00 San Antonio FC Ibarra -vs- Independiente Juniors | ||
2.032.00Atas | 1.772.00Bawah | 12 |
Mar 19 06:00 Nautico Capibaribe -vs- America de Natal | ||
---|---|---|
2.002.25Atas | 1.802.25Bawah | 12 |
Mar 19 06:30 Hartford Athletic -vs- New York Shockers | ||
---|---|---|
1.893.25Atas | 1.893.25Bawah | 12 |
Mar 19 07:00 Miami FC -vs- Naples United FC | ||
1.943.00Atas | 1.843.00Bawah | 12 |
Mar 19 07:00 Sarasota Paradise -vs- FC Naples | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Mar 19 07:30 Asheville City SC -vs- Greenville Triumph SC | ||
1.943.00Atas | 1.843.00Bawah | 12 |
Mar 19 07:30 FC Motown -vs- Westchester SC | ||
1.862.75Atas | 1.922.75Bawah | 12 |
Mar 19 07:30 West Chester United SC (n) -vs- Loudoun United FC | ||
1.913.00Atas | 1.873.00Bawah | 12 |
Mar 19 10:30 AV Alta FC -vs- Ventura County Fusion | ||
1.943.25Atas | 1.843.25Bawah | 12 |
Mar 19 07:00 Atletico San Luis (w) -vs- Cruz Azul (w) | ||
---|---|---|
1.842.75Atas | 1.942.75Bawah | 12 |
Mar 19 09:00 Atlas (w) -vs- Queretaro (w) | ||
1.992.75Atas | 1.792.75Bawah | 12 |
Mar 19 11:00 Santos Laguna (w) -vs- Rayados Monterrey (w) | ||
1.943.50Atas | 1.843.50Bawah | 12 |
Mar 19 05:00 Tigres Bogota -vs- Real Cartagena | ||
---|---|---|
1.882.00Atas | 1.922.00Bawah | 12 |
Mar 19 07:00 Londrina EC -vs- Operario Ferroviario EC | ||
---|---|---|
1.971.75Atas | 1.811.75Bawah | 12 |
Mar 19 02:00 Argentinos Juniors (R) -vs- CA Huracan (R) | ||
---|---|---|
1.992.25Atas | 1.792.25Bawah | 12 |
Mar 19 02:00 Belgrano de Cordoba (R) -vs- CA Aldosivi (R) | ||
1.792.25Atas | 1.992.25Bawah | 12 |
Mar 19 02:00 CA Tigre (R) -vs- Racing Club de Avellaneda (R) | ||
1.842.00Atas | 1.942.00Bawah | 7 |
Mar 19 02:00 Estudiantes La Plata (R) -vs- CA Banfield (R) | ||
1.792.00Atas | 1.992.00Bawah | 12 |
Mar 19 02:00 CA Lanus (R) -vs- Gimnasia La Plata (R) | ||
1.922.25Atas | 1.862.25Bawah | 8 |
Mar 19 01:45 e-Netherlands -vs- e-Poland | ||
---|---|---|
1.813.25Atas | 1.933.25Bawah | 16 |
Mar 19 01:45 e-Netherlands -vs- e-Poland | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Mar 19 01:45 e-Netherlands -vs- e-Poland | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Mar 19 01:45 e-Italy -vs- e-France | ||
1.935.00Atas | 1.815.00Bawah | 16 |
Mar 19 01:45 e-Italy -vs- e-France | ||
1.734.75Atas | 2.014.75Bawah | 16 |
Mar 19 01:45 e-Italy -vs- e-France | ||
2.115.25Atas | 1.645.25Bawah | 16 |
Mar 19 02:00 e-Germany -vs- e-Croatia | ||
1.893.75Atas | 1.853.75Bawah | 16 |
Mar 19 02:00 e-Germany -vs- e-Croatia | ||
1.703.50Atas | 2.043.50Bawah | 16 |
Mar 19 02:00 e-Germany -vs- e-Croatia | ||
2.134.00Atas | 1.624.00Bawah | 16 |
Mar 19 02:00 e-Hungary -vs- e-Denmark | ||
1.963.50Atas | 1.783.50Bawah | 16 |
Mar 19 02:00 e-Hungary -vs- e-Denmark | ||
1.733.25Atas | 2.013.25Bawah | 16 |
Mar 19 02:00 e-Hungary -vs- e-Denmark | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Mar 19 02:15 e-Spain -vs- e-Belgium | ||
1.804.25Atas | 1.944.25Bawah | 16 |
Mar 19 02:15 e-Spain -vs- e-Belgium | ||
2.004.50Atas | 1.744.50Bawah | 16 |
Mar 19 02:15 e-Spain -vs- e-Belgium | ||
1.594.00Atas | 2.174.00Bawah | 16 |
Mar 19 02:15 e-Poland -vs- e-Wales | ||
1.882.75Atas | 1.862.75Bawah | 16 |
Mar 19 02:15 e-Poland -vs- e-Wales | ||
1.662.50Atas | 2.082.50Bawah | 16 |
Mar 19 02:15 e-Poland -vs- e-Wales | ||
2.163.00Atas | 1.603.00Bawah | 16 |
Mar 19 02:30 e-Portugal -vs- e-Netherlands | ||
1.753.00Atas | 1.993.00Bawah | 16 |
Mar 19 02:30 e-Portugal -vs- e-Netherlands | ||
2.013.25Atas | 1.733.25Bawah | 16 |
Mar 19 02:30 e-Portugal -vs- e-Netherlands | ||
2.233.50Atas | 1.553.50Bawah | 16 |
Mar 19 02:30 e-Argentina -vs- e-Italy | ||
1.764.00Atas | 1.984.00Bawah | 16 |
Mar 19 02:30 e-Argentina -vs- e-Italy | ||
1.994.25Atas | 1.754.25Bawah | 16 |
Mar 19 02:30 e-Argentina -vs- e-Italy | ||
2.174.50Atas | 1.594.50Bawah | 16 |
Mar 19 02:45 e-Croatia -vs- e-Hungary | ||
1.843.00Atas | 1.903.00Bawah | 16 |
Mar 19 02:45 e-Croatia -vs- e-Hungary | ||
2.093.25Atas | 1.653.25Bawah | 16 |
Mar 19 02:45 e-Croatia -vs- e-Hungary | ||
1.622.75Atas | 2.132.75Bawah | 16 |
Mar 19 02:45 e-Denmark -vs- e-Belgium | ||
1.973.75Atas | 1.773.75Bawah | 16 |
Mar 19 02:45 e-Denmark -vs- e-Belgium | ||
1.763.50Atas | 1.983.50Bawah | 16 |
Mar 19 02:45 e-Denmark -vs- e-Belgium | ||
2.234.00Atas | 1.554.00Bawah | 16 |
Mar 19 03:00 e-Spain -vs- e-Portugal | ||
1.854.25Atas | 1.894.25Bawah | 16 |
Mar 19 03:00 e-Spain -vs- e-Portugal | ||
2.054.50Atas | 1.694.50Bawah | 16 |
Mar 19 03:00 e-Spain -vs- e-Portugal | ||
1.634.00Atas | 2.124.00Bawah | 16 |
Mar 19 03:00 e-Netherlands -vs- e-Finland | ||
1.873.25Atas | 1.873.25Bawah | 16 |
Mar 19 03:00 e-Netherlands -vs- e-Finland | ||
2.083.50Atas | 1.663.50Bawah | 16 |
Mar 19 03:00 e-Netherlands -vs- e-Finland | ||
